Usage Statistics for kingswood.in

Summary Period: March 2025
Generated 01-Apr-2025 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 170354
Total Files 152112
Total Pages 156676
Total Visits 6354
Total KBytes 14809173
Total Unique Sites 3436
Total Unique URLs 212
Total Unique Referrers 784
Total Unique User Agents 529
. Avg Max
Hits per Hour 228 2136
Hits per Day 5495 9814
Files per Day 4906 9322
Pages per Day 5054 9517
Sites per Day 110 329
Visits per Day 204 385
KBytes per Day 477715 850748
Hits by Response Code
Code 200 - OK 89.29% 152112
Code 206 - Partial Content 1.91% 3257
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.09% 150
Code 403 - Forbidden 3.59% 6117
Code 404 - Not Found 5.12% 8715

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 3165 1.86% 2939 1.93% 3052 1.95% 155 2.44% 141 4.10% 305379 2.06%
2 2932 1.72% 2695 1.77% 2672 1.71% 127 2.00% 105 3.06% 308089 2.08%
3 3605 2.12% 3300 2.17% 3173 2.03% 198 3.12% 189 5.50% 364739 2.46%
4 3184 1.87% 2932 1.93% 2781 1.78% 137 2.16% 153 4.45% 337154 2.28%
5 3020 1.77% 2716 1.79% 2694 1.72% 170 2.68% 164 4.77% 312516 2.11%
6 3142 1.84% 2794 1.84% 2889 1.84% 150 2.36% 140 4.07% 320687 2.17%
7 4447 2.61% 3379 2.22% 3437 2.19% 104 1.64% 98 2.85% 358797 2.42%
8 4512 2.65% 3473 2.28% 3656 2.33% 158 2.49% 142 4.13% 372140 2.51%
9 2935 1.72% 2597 1.71% 2617 1.67% 188 2.96% 166 4.83% 301322 2.03%
10 4011 2.35% 3451 2.27% 3712 2.37% 323 5.08% 222 6.46% 372819 2.52%
11 3468 2.04% 3151 2.07% 3089 1.97% 215 3.38% 202 5.88% 354017 2.39%
12 3020 1.77% 2774 1.82% 2735 1.75% 126 1.98% 136 3.96% 315129 2.13%
13 6225 3.65% 5021 3.30% 5200 3.32% 150 2.36% 115 3.35% 509249 3.44%
14 7810 4.58% 6901 4.54% 7163 4.57% 310 4.88% 303 8.82% 644173 4.35%
15 7042 4.13% 6372 4.19% 6579 4.20% 152 2.39% 156 4.54% 617424 4.17%
16 5347 3.14% 4990 3.28% 5073 3.24% 148 2.33% 127 3.70% 464637 3.14%
17 6691 3.93% 3883 2.55% 4498 2.87% 184 2.90% 166 4.83% 351255 2.37%
18 3823 2.24% 2974 1.96% 3503 2.24% 385 6.06% 329 9.58% 279826 1.89%
19 6084 3.57% 5440 3.58% 5867 3.74% 309 4.86% 281 8.18% 487451 3.29%
20 7904 4.64% 7366 4.84% 7555 4.82% 304 4.78% 291 8.47% 701314 4.74%
21 9814 5.76% 9322 6.13% 9517 6.07% 217 3.42% 189 5.50% 850748 5.74%
22 9213 5.41% 8847 5.82% 9109 5.81% 184 2.90% 181 5.27% 791410 5.34%
23 7347 4.31% 6942 4.56% 7207 4.60% 238 3.75% 198 5.76% 620600 4.19%
24 4835 2.84% 4204 2.76% 4572 2.92% 270 4.25% 257 7.48% 360073 2.43%
25 5076 2.98% 4607 3.03% 4479 2.86% 225 3.54% 224 6.52% 412681 2.79%
26 6252 3.67% 5798 3.81% 6061 3.87% 202 3.18% 192 5.59% 538072 3.63%
27 5997 3.52% 5582 3.67% 5832 3.72% 166 2.61% 146 4.25% 514403 3.47%
28 6166 3.62% 5706 3.75% 5858 3.74% 306 4.82% 269 7.83% 538334 3.64%
29 8059 4.73% 7669 5.04% 7746 4.94% 196 3.08% 199 5.79% 730088 4.93%
30 7942 4.66% 7329 4.82% 7442 4.75% 209 3.29% 200 5.82% 693423 4.68%
31 7286 4.28% 6958 4.57% 6908 4.41% 227 3.57% 213 6.20% 681225 4.60%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7334 4.31% 203 6310 4.15% 207 6440 4.11% 20060 621861 4.20%
1 219 6810 4.00% 201 6258 4.11% 201 6237 3.98% 20103 623178 4.21%
2 223 6927 4.07% 194 6036 3.97% 199 6179 3.94% 19206 595397 4.02%
3 216 6696 3.93% 200 6226 4.09% 201 6241 3.98% 19800 613788 4.14%
4 222 6895 4.05% 205 6381 4.19% 204 6354 4.06% 20367 631372 4.26%
5 219 6819 4.00% 202 6278 4.13% 203 6299 4.02% 20098 623040 4.21%
6 231 7191 4.22% 207 6431 4.23% 207 6437 4.11% 20879 647240 4.37%
7 233 7227 4.24% 201 6245 4.11% 203 6323 4.04% 19911 617244 4.17%
8 213 6622 3.89% 197 6117 4.02% 205 6367 4.06% 19213 595591 4.02%
9 218 6782 3.98% 202 6269 4.12% 203 6317 4.03% 20065 622005 4.20%
10 215 6665 3.91% 194 6032 3.97% 209 6492 4.14% 18796 582678 3.93%
11 220 6841 4.02% 202 6274 4.12% 210 6510 4.16% 19717 611227 4.13%
12 227 7053 4.14% 212 6578 4.32% 211 6543 4.18% 21028 651857 4.40%
13 234 7284 4.28% 212 6582 4.33% 220 6820 4.35% 20693 641470 4.33%
14 241 7473 4.39% 202 6279 4.13% 213 6618 4.22% 19552 606123 4.09%
15 218 6769 3.97% 201 6234 4.10% 210 6522 4.16% 19187 594783 4.02%
16 226 7015 4.12% 200 6213 4.08% 208 6477 4.13% 19272 597437 4.03%
17 222 6908 4.06% 205 6373 4.19% 216 6710 4.28% 19430 602332 4.07%
18 229 7127 4.18% 212 6579 4.33% 221 6878 4.39% 20154 624767 4.22%
19 249 7729 4.54% 209 6487 4.26% 216 6723 4.29% 20167 625185 4.22%
20 291 9049 5.31% 212 6576 4.32% 226 7013 4.48% 20201 626230 4.23%
21 226 7036 4.13% 208 6449 4.24% 213 6622 4.23% 20016 620502 4.19%
22 231 7181 4.22% 211 6542 4.30% 220 6820 4.35% 20471 634595 4.29%
23 223 6921 4.06% 205 6363 4.18% 217 6734 4.30% 19331 599273 4.05%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 54206 31.82% 6250629 42.21% /webalizer/usage_202501.html
2 25616 15.04% 2711603 18.31% /webalizer/usage_202503.html
3 21950 12.88% 217542 1.47% /webalizer/
4 19703 11.57% 2160921 14.59% /webalizer/usage_202402.html
5 19436 11.41% 2144186 14.48% /webalizer/usage_202404.html
6 4672 2.74% 34899 0.24% /
7 393 0.23% 43310 0.29% /webalizer/usage_202308.html
8 289 0.17% 32420 0.22% /webalizer/usage_202405.html
9 218 0.13% 25693 0.17% /webalizer/usage_202207.html
10 200 0.12% 928 0.01% /animation/wow.js
11 197 0.12% 17127 0.12% /slick/slick.js
12 196 0.12% 1249 0.01% /slick/slick.css
13 195 0.11% 13278 0.09% /animation/animate.css
14 195 0.11% 586 0.00% /validation/script.js
15 193 0.11% 8045 0.05% /css/style.css
16 193 0.11% 157 0.00% /js/custom.js
17 193 0.11% 7357 0.05% /validation/jquery.form.js
18 192 0.11% 0 0.00% /slick/slick-theme.css
19 187 0.11% 7786 0.05% /js/slick/slick.min.js
20 183 0.11% 2800 0.02% /about.html
21 183 0.11% 4100 0.03% /validation/jquery.validate.min.js
22 179 0.11% 20089 0.14% /webalizer/usage_202303.html
23 175 0.10% 6980 0.05% /images/logo-2.png
24 174 0.10% 2265 0.02% /contact.html
25 162 0.10% 2798 0.02% /validation/additional-methods.min.js
26 162 0.10% 2397 0.02% /validation/jquery.form.min.js
27 155 0.09% 168171 1.14% /images/logo-m.jpg
28 137 0.08% 67352 0.45% /images/Euca3.jpg
29 135 0.08% 15160 0.10% /webalizer/usage_202301.html
30 123 0.07% 88562 0.60% /images/im.jpg

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 54206 31.82% 6250629 42.21% /webalizer/usage_202501.html
2 25616 15.04% 2711603 18.31% /webalizer/usage_202503.html
3 19703 11.57% 2160921 14.59% /webalizer/usage_202402.html
4 19436 11.41% 2144186 14.48% /webalizer/usage_202404.html
5 21950 12.88% 217542 1.47% /webalizer/
6 155 0.09% 168171 1.14% /images/logo-m.jpg
7 123 0.07% 88562 0.60% /images/im.jpg
8 116 0.07% 84745 0.57% /images/Euca4.jpg
9 137 0.08% 67352 0.45% /images/Euca3.jpg
10 116 0.07% 48522 0.33% /images/footer.jpg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 4672 2.74% 2363 38.32% /
2 25616 15.04% 1022 16.57% /webalizer/usage_202503.html
3 393 0.23% 499 8.09% /webalizer/usage_202308.html
4 218 0.13% 277 4.49% /webalizer/usage_202207.html
5 289 0.17% 231 3.75% /webalizer/usage_202405.html
6 179 0.11% 229 3.71% /webalizer/usage_202303.html
7 115 0.07% 204 3.31% /webalizer/usage_202409.html
8 135 0.08% 163 2.64% /webalizer/usage_202301.html
9 112 0.07% 83 1.35% /images/
10 92 0.05% 73 1.18% /images/products/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4672 2.74% 2146 34.86% /
2 25616 15.04% 1449 23.54% /webalizer/usage_202503.html
3 393 0.23% 508 8.25% /webalizer/usage_202308.html
4 115 0.07% 204 3.31% /webalizer/usage_202409.html
5 218 0.13% 192 3.12% /webalizer/usage_202207.html
6 179 0.11% 169 2.75% /webalizer/usage_202303.html
7 289 0.17% 164 2.66% /webalizer/usage_202405.html
8 174 0.10% 90 1.46% /contact.html
9 135 0.08% 90 1.46% /webalizer/usage_202301.html
10 112 0.07% 82 1.33% /images/

Top 30 of 3436 Total Sites
# Hits Files KBytes Visits Hostname
1 56349 33.08% 56349 37.04% 4330923 29.24% 6 0.09% 91.201.113.132
2 54193 31.81% 54193 35.63% 6249130 42.20% 6 0.09% 94.130.140.121
3 17701 10.39% 17701 11.64% 1870715 12.63% 3 0.05% 62.60.245.214
4 6119 3.59% 6119 4.02% 468930 3.17% 1 0.02% 212.111.88.108
5 3119 1.83% 3119 2.05% 0 0.00% 390 6.14% 91.225.160.212
6 2683 1.57% 2683 1.76% 205359 1.39% 4 0.06% 185.125.230.68
7 2220 1.30% 2220 1.46% 208012 1.40% 14 0.22% 185.21.49.102
8 1949 1.14% 4 0.00% 7007 0.05% 1 0.02% 113.203.221.18
9 823 0.48% 0 0.00% 2951 0.02% 2 0.03% 52.178.190.63
10 748 0.44% 0 0.00% 2682 0.02% 2 0.03% 52.164.201.233
11 714 0.42% 0 0.00% 2560 0.02% 1 0.02% 13.74.118.104
12 565 0.33% 85 0.06% 11188 0.08% 40 0.63% 2.56.248.250
13 546 0.32% 102 0.07% 12766 0.09% 28 0.44% 82.147.85.65
14 448 0.26% 1 0.00% 1610 0.01% 4 0.06% 52.164.201.156
15 409 0.24% 245 0.16% 56000 0.38% 47 0.74% 216.244.66.227
16 385 0.23% 385 0.25% 24503 0.17% 67 1.05% 95.217.37.214
17 330 0.19% 3 0.00% 1182 0.01% 1 0.02% 45.150.5.21
18 250 0.15% 250 0.16% 26266 0.18% 7 0.11% 5.181.3.86
19 231 0.14% 0 0.00% 828 0.01% 1 0.02% 128.24.50.138
20 205 0.12% 1 0.00% 739 0.00% 2 0.03% 13.74.67.33
21 188 0.11% 0 0.00% 674 0.00% 1 0.02% 206.189.194.93
22 175 0.10% 32 0.02% 3976 0.03% 31 0.49% 149.28.152.164
23 174 0.10% 145 0.10% 10327 0.07% 21 0.33% crawl-66-249-66-161.googlebot.com
24 170 0.10% 139 0.09% 13342 0.09% 5 0.08% 195.82.146.250
25 137 0.08% 116 0.08% 18347 0.12% 26 0.41% crawl-66-249-66-13.googlebot.com
26 135 0.08% 135 0.09% 14774 0.10% 1 0.02% 146.70.89.149
27 134 0.08% 23 0.02% 2949 0.02% 26 0.41% 149.28.148.86
28 133 0.08% 58 0.04% 6263 0.04% 27 0.42% 82.147.84.26
29 124 0.07% 94 0.06% 11273 0.08% 17 0.27% crawl-66-249-66-162.googlebot.com
30 123 0.07% 104 0.07% 13124 0.09% 18 0.28% crawl-66-249-66-11.googlebot.com

Top 10 of 3436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54193 31.81% 54193 35.63% 6249130 42.20% 6 0.09% 94.130.140.121
2 56349 33.08% 56349 37.04% 4330923 29.24% 6 0.09% 91.201.113.132
3 17701 10.39% 17701 11.64% 1870715 12.63% 3 0.05% 62.60.245.214
4 6119 3.59% 6119 4.02% 468930 3.17% 1 0.02% 212.111.88.108
5 2220 1.30% 2220 1.46% 208012 1.40% 14 0.22% 185.21.49.102
6 2683 1.57% 2683 1.76% 205359 1.39% 4 0.06% 185.125.230.68
7 409 0.24% 245 0.16% 56000 0.38% 47 0.74% 216.244.66.227
8 250 0.15% 250 0.16% 26266 0.18% 7 0.11% 5.181.3.86
9 385 0.23% 385 0.25% 24503 0.17% 67 1.05% 95.217.37.214
10 119 0.07% 96 0.06% 18676 0.13% 16 0.25% crawl-66-249-66-12.googlebot.com

Top 30 of 784 Total Referrers
# Hits Referrer
1 49259 28.92% https://geely-v-spb1.ru/
2 32477 19.06% https://tdpromen.ru/
3 18984 11.14% - (Direct Request)
4 17385 10.21% https://copicsketch.ru
5 7090 4.16% https://tankautospb.ru/
6 6119 3.59% https://glory-casinoonline.com/
7 3276 1.92% https://domstv.ru
8 3270 1.92% https://prochty.ru
9 3263 1.92% https://coduk.ru
10 3261 1.91% https://possosh.ru
11 3252 1.91% https://nmu2.ru
12 3106 1.82% https://bel-co.ru
13 2286 1.34% https://betsafe-1.com/
14 2220 1.30% https://aviasales.tp.st/e2iLbJlB
15 1138 0.67% https://www.google.com/search
16 315 0.18% https://familyicon.ru
17 201 0.12% https://terminoperu.com
18 196 0.12% https://1centralpark.com
19 148 0.09% https://www.proko.com/@evdirmuvecog/activity
20 147 0.09% https://www.proko.com/@tracezniteku/activity
21 140 0.08% https://www.proko.com/@tremcarivido/activity
22 138 0.08% https://www.proko.com/@naiskilquitaidesk/activity
23 135 0.08% https://www.proko.com/@newsmensdesysmi/activity
24 131 0.08% https://www.proko.com/@habcellsymcentta/activity
25 131 0.08% https://www.proko.com/@handrigvegano/activity
26 128 0.08% https://www.proko.com/@tiodevitoher/activity
27 127 0.07% https://www.proko.com/@kayclinutimbu/activity
28 124 0.07% https://www.proko.com/@propeaxliwellvo/activity
29 122 0.07% https://www.proko.com/@cullucenbeawi/activity
30 122 0.07% https://www.proko.com/@mobungdingboreat/activity

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 36.36% http://linkto.jfa.com.tw/27403c/
2 4 36.36% https://notes.io/wjszr
3 1 9.09% http://kingswood.in/contact.html
4 1 9.09% http://www.kingswood.in/
5 1 9.09% https://postheaven.net/connellbyskov7/social-media-marketing-tools-kritis-untuk-mengoptimalkan-loyalitas-konsumen

Top 15 of 529 Total User Agents
# Hits User Agent
1 16217 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 16158 9.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 16155 9.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 16147 9.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 16054 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3980 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3886 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3884 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3870 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3528 2.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 2024 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2023 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 2005 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1998 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1998 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 169035 99.23% 154303 101.44% 14688527 99.19% Unresolved/Unknown
2 1252 0.73% 1040 0.68% 117755 0.80% Commercial (com)
3 30 0.02% 0 0.00% 50 0.00% Czech Republic
4 26 0.02% 21 0.01% 2532 0.02% India
5 8 0.00% 3 0.00% 90 0.00% Ukraine
6 2 0.00% 2 0.00% 214 0.00% Japan
7 1 0.00% 0 0.00% 4 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20