Usage Statistics for kingswood.in

Summary Period: July 2022
Generated 01-Aug-2022 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 70990
Total Files 64264
Total Pages 59509
Total Visits 9053
Total KBytes 4195650
Total Unique Sites 3390
Total Unique URLs 153
Total Unique Referrers 344
Total Unique User Agents 511
. Avg Max
Hits per Hour 95 350
Hits per Day 2290 5666
Files per Day 2073 5456
Pages per Day 1919 5403
Sites per Day 109 452
Visits per Day 292 685
KBytes per Day 135344 394417
Hits by Response Code
Code 200 - OK 90.53% 64264
Code 206 - Partial Content 6.11% 4339
Code 301 - Moved Permanently 0.03% 23
Code 304 - Not Modified 0.15% 110
Code 403 - Forbidden 0.04% 29
Code 404 - Not Found 3.13% 2225

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1507 2.12% 1402 2.18% 1282 2.15% 293 3.24% 225 6.64% 73095 1.74%
2 1647 2.32% 1518 2.36% 1446 2.43% 336 3.71% 284 8.38% 53486 1.27%
3 1923 2.71% 1799 2.80% 1639 2.75% 320 3.53% 244 7.20% 90221 2.15%
4 1537 2.17% 1309 2.04% 1098 1.85% 352 3.89% 269 7.94% 91002 2.17%
5 1332 1.88% 1063 1.65% 1008 1.69% 375 4.14% 293 8.64% 72698 1.73%
6 3013 4.24% 2733 4.25% 2260 3.80% 324 3.58% 258 7.61% 163266 3.89%
7 1642 2.31% 1473 2.29% 1192 2.00% 211 2.33% 199 5.87% 84576 2.02%
8 2174 3.06% 1924 2.99% 1787 3.00% 173 1.91% 150 4.42% 63130 1.50%
9 3059 4.31% 2793 4.35% 2543 4.27% 164 1.81% 141 4.16% 90448 2.16%
10 2750 3.87% 2556 3.98% 2598 4.37% 136 1.50% 115 3.39% 42661 1.02%
11 4230 5.96% 3973 6.18% 3921 6.59% 114 1.26% 119 3.51% 76851 1.83%
12 608 0.86% 384 0.60% 370 0.62% 146 1.61% 112 3.30% 32524 0.78%
13 4217 5.94% 4029 6.27% 3745 6.29% 185 2.04% 155 4.57% 394417 9.40%
14 5666 7.98% 5456 8.49% 5403 9.08% 144 1.59% 101 2.98% 323500 7.71%
15 3533 4.98% 3307 5.15% 3194 5.37% 204 2.25% 159 4.69% 217579 5.19%
16 1633 2.30% 1348 2.10% 1312 2.20% 307 3.39% 221 6.52% 55997 1.33%
17 1491 2.10% 1069 1.66% 1083 1.82% 322 3.56% 271 7.99% 56117 1.34%
18 3238 4.56% 2958 4.60% 2843 4.78% 608 6.72% 370 10.91% 304770 7.26%
19 2702 3.81% 2466 3.84% 2139 3.59% 468 5.17% 334 9.85% 172864 4.12%
20 3393 4.78% 3224 5.02% 2997 5.04% 685 7.57% 452 13.33% 249104 5.94%
21 2271 3.20% 2077 3.23% 1964 3.30% 331 3.66% 246 7.26% 138183 3.29%
22 2595 3.66% 2409 3.75% 2095 3.52% 255 2.82% 225 6.64% 170507 4.06%
23 1732 2.44% 1648 2.56% 1481 2.49% 287 3.17% 226 6.67% 137626 3.28%
24 2183 3.08% 1945 3.03% 1669 2.80% 355 3.92% 248 7.32% 173541 4.14%
25 1815 2.56% 1613 2.51% 1418 2.38% 379 4.19% 244 7.20% 147545 3.52%
26 1996 2.81% 1830 2.85% 1492 2.51% 456 5.04% 344 10.15% 180017 4.29%
27 2244 3.16% 2053 3.19% 1739 2.92% 321 3.55% 215 6.34% 161129 3.84%
28 1334 1.88% 1078 1.68% 1150 1.93% 251 2.77% 165 4.87% 97764 2.33%
29 1278 1.80% 1073 1.67% 1054 1.77% 350 3.87% 177 5.22% 90895 2.17%
30 1280 1.80% 1064 1.66% 858 1.44% 165 1.82% 143 4.22% 112349 2.68%
31 967 1.36% 690 1.07% 729 1.23% 90 0.99% 89 2.63% 77789 1.85%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3062 4.31% 91 2823 4.39% 78 2431 4.09% 6151 190677 4.54%
1 100 3116 4.39% 94 2924 4.55% 77 2397 4.03% 6710 208005 4.96%
2 95 2972 4.19% 87 2716 4.23% 82 2542 4.27% 5654 175288 4.18%
3 114 3553 5.00% 99 3088 4.81% 93 2905 4.88% 6054 187674 4.47%
4 117 3642 5.13% 104 3227 5.02% 86 2694 4.53% 7708 238942 5.69%
5 120 3730 5.25% 107 3333 5.19% 92 2870 4.82% 8117 251625 6.00%
6 115 3583 5.05% 102 3177 4.94% 90 2795 4.70% 7431 230349 5.49%
7 115 3571 5.03% 102 3171 4.93% 91 2850 4.79% 7792 241566 5.76%
8 104 3251 4.58% 92 2877 4.48% 90 2814 4.73% 6192 191958 4.58%
9 109 3391 4.78% 98 3062 4.76% 94 2926 4.92% 6007 186209 4.44%
10 105 3256 4.59% 93 2898 4.51% 84 2622 4.41% 6608 204845 4.88%
11 93 2907 4.09% 86 2671 4.16% 79 2456 4.13% 5807 180032 4.29%
12 87 2723 3.84% 82 2569 4.00% 73 2287 3.84% 5480 169889 4.05%
13 81 2518 3.55% 74 2313 3.60% 70 2199 3.70% 4598 142536 3.40%
14 81 2531 3.57% 74 2302 3.58% 72 2239 3.76% 4829 149689 3.57%
15 81 2518 3.55% 75 2344 3.65% 70 2188 3.68% 5111 158453 3.78%
16 76 2375 3.35% 72 2241 3.49% 66 2074 3.49% 4424 137149 3.27%
17 82 2547 3.59% 75 2336 3.64% 73 2271 3.82% 4885 151424 3.61%
18 80 2492 3.51% 74 2318 3.61% 73 2275 3.82% 4072 126218 3.01%
19 85 2638 3.72% 78 2444 3.80% 71 2219 3.73% 5393 167187 3.98%
20 79 2470 3.48% 70 2182 3.40% 69 2156 3.62% 3703 114780 2.74%
21 81 2522 3.55% 71 2210 3.44% 75 2339 3.93% 3410 105725 2.52%
22 94 2939 4.14% 82 2557 3.98% 82 2556 4.30% 4538 140673 3.35%
23 86 2683 3.78% 80 2481 3.86% 77 2404 4.04% 4670 144758 3.45%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 32632 45.97% 304897 7.27% /webalizer/
2 7010 9.87% 853392 20.34% /webalizer/usage_202201.html
3 4748 6.69% 66224 1.58% /
4 3403 4.79% 395017 9.41% /webalizer/usage_202108.html
5 2995 4.22% 345183 8.23% /webalizer/usage_202105.html
6 2911 4.10% 315934 7.53% /webalizer/usage_202207.html
7 2032 2.86% 233206 5.56% /webalizer/usage_202107.html
8 1222 1.72% 138776 3.31% /webalizer/usage_202106.html
9 720 1.01% 83164 1.98% /webalizer/usage_202110.html
10 617 0.87% 115 0.00% /webalizer/usage_202011.html
11 329 0.46% 756 0.02% /validation/images/image.php
12 285 0.40% 11942 0.28% /css/style.css
13 283 0.40% 19177 0.46% /animation/animate.css
14 279 0.39% 1787 0.04% /slick/slick.css
15 277 0.39% 0 0.00% /slick/slick-theme.css
16 272 0.38% 296819 7.07% /images/logo-m.jpg
17 250 0.35% 10382 0.25% /js/slick/slick.min.js
18 247 0.35% 21056 0.50% /slick/slick.js
19 246 0.35% 9381 0.22% /validation/jquery.form.js
20 246 0.35% 5504 0.13% /validation/jquery.validate.min.js
21 245 0.35% 200 0.00% /js/custom.js
22 245 0.35% 740 0.02% /validation/script.js
23 244 0.34% 1131 0.03% /animation/wow.js
24 220 0.31% 9096 0.22% /images/logo-2.png
25 210 0.30% 3619 0.09% /validation/additional-methods.min.js
26 210 0.30% 3127 0.07% /validation/jquery.form.min.js
27 203 0.29% 12796 0.30% /images/products/Casuarina Wood1.jpg
28 201 0.28% 153937 3.67% /images/Euca4.jpg
29 200 0.28% 39967 0.95% /images/Wood Chips.jpg
30 193 0.27% 50275 1.20% /images/Acacia wood logs.jpg

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 7010 9.87% 853392 20.34% /webalizer/usage_202201.html
2 3403 4.79% 395017 9.41% /webalizer/usage_202108.html
3 2995 4.22% 345183 8.23% /webalizer/usage_202105.html
4 2911 4.10% 315934 7.53% /webalizer/usage_202207.html
5 32632 45.97% 304897 7.27% /webalizer/
6 272 0.38% 296819 7.07% /images/logo-m.jpg
7 2032 2.86% 233206 5.56% /webalizer/usage_202107.html
8 201 0.28% 153937 3.67% /images/Euca4.jpg
9 1222 1.72% 138776 3.31% /webalizer/usage_202106.html
10 190 0.27% 94386 2.25% /images/Euca3.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 32632 45.97% 3897 43.67% /webalizer/
2 4748 6.69% 2058 23.06% /
3 2995 4.22% 1323 14.83% /webalizer/usage_202105.html
4 3403 4.79% 335 3.75% /webalizer/usage_202108.html
5 1222 1.72% 168 1.88% /webalizer/usage_202106.html
6 720 1.01% 146 1.64% /webalizer/usage_202110.html
7 2032 2.86% 127 1.42% /webalizer/usage_202107.html
8 2911 4.10% 126 1.41% /webalizer/usage_202207.html
9 7010 9.87% 122 1.37% /webalizer/usage_202201.html
10 132 0.19% 101 1.13% /webalizer/usage_202009.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 32632 45.97% 3899 43.60% /webalizer/
2 4748 6.69% 1990 22.25% /
3 2995 4.22% 1320 14.76% /webalizer/usage_202105.html
4 3403 4.79% 350 3.91% /webalizer/usage_202108.html
5 1222 1.72% 177 1.98% /webalizer/usage_202106.html
6 720 1.01% 143 1.60% /webalizer/usage_202110.html
7 2911 4.10% 129 1.44% /webalizer/usage_202207.html
8 7010 9.87% 120 1.34% /webalizer/usage_202201.html
9 2032 2.86% 106 1.19% /webalizer/usage_202107.html
10 132 0.19% 100 1.12% /webalizer/usage_202009.html

Top 30 of 3390 Total Sites
# Hits Files KBytes Visits Hostname
1 8734 12.30% 8734 13.59% 1000896 23.86% 156 1.72% 195.2.67.223
2 6584 9.27% 6584 10.25% 801525 19.10% 3 0.03% 77.83.173.251
3 4243 5.98% 4243 6.60% 41955 1.00% 29 0.32% 42.112.20.94
4 2550 3.59% 2550 3.97% 25138 0.60% 1 0.01% 95.165.100.99
5 2541 3.58% 2541 3.95% 0 0.00% 231 2.55% 91.225.162.3
6 2140 3.01% 2140 3.33% 241158 5.75% 2 0.02% 185.206.214.42
7 2130 3.00% 2130 3.31% 21010 0.50% 10 0.11% 94.46.195.182
8 2046 2.88% 2046 3.18% 20187 0.48% 4 0.04% 109.248.149.209
9 1693 2.38% 1693 2.63% 16704 0.40% 7 0.08% 62.173.139.184
10 1567 2.21% 1567 2.44% 15463 0.37% 7 0.08% 185.169.199.250
11 1265 1.78% 1265 1.97% 12482 0.30% 3 0.03% 66.70.165.220
12 1185 1.67% 1185 1.84% 11693 0.28% 1 0.01% 78.108.178.51
13 1182 1.67% 1182 1.84% 11663 0.28% 3 0.03% 78.108.179.55
14 1128 1.59% 1128 1.76% 20035 0.48% 6 0.07% 109.248.149.210
15 1052 1.48% 1052 1.64% 10380 0.25% 1 0.01% 185.113.140.7
16 776 1.09% 776 1.21% 7654 0.18% 2 0.02% 78.108.178.55
17 746 1.05% 746 1.16% 12515 0.30% 250 2.76% 46.161.11.213
18 701 0.99% 701 1.09% 6918 0.16% 2 0.02% 185.169.199.254
19 621 0.87% 621 0.97% 6125 0.15% 2 0.02% 185.250.220.147
20 582 0.82% 582 0.91% 5743 0.14% 1 0.01% 192.99.35.24
21 570 0.80% 570 0.89% 5624 0.13% 5 0.06% 178.159.15.254
22 388 0.55% 388 0.60% 3828 0.09% 3 0.03% 66.70.165.221
23 372 0.52% 372 0.58% 3671 0.09% 1 0.01% 51.79.124.165
24 362 0.51% 362 0.56% 0 0.00% 80 0.88% 5.253.206.184
25 334 0.47% 334 0.52% 3296 0.08% 10 0.11% 51.79.166.127
26 318 0.45% 318 0.49% 3138 0.07% 1 0.01% 78.108.178.52
27 296 0.42% 296 0.46% 2921 0.07% 3 0.03% 62.210.137.113
28 288 0.41% 288 0.45% 2839 0.07% 96 1.06% 5.254.55.146
29 240 0.34% 240 0.37% 31062 0.74% 5 0.06% 114.143.145.178
30 240 0.34% 240 0.37% 0 0.00% 60 0.66% 45.128.38.69

Top 10 of 3390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8734 12.30% 8734 13.59% 1000896 23.86% 156 1.72% 195.2.67.223
2 6584 9.27% 6584 10.25% 801525 19.10% 3 0.03% 77.83.173.251
3 2140 3.01% 2140 3.33% 241158 5.75% 2 0.02% 185.206.214.42
4 4243 5.98% 4243 6.60% 41955 1.00% 29 0.32% 42.112.20.94
5 238 0.34% 236 0.37% 41113 0.98% 4 0.04% abts-kk-static-028.106.166.122.airtelbroadband.in
6 240 0.34% 240 0.37% 31062 0.74% 5 0.06% 114.143.145.178
7 2550 3.59% 2550 3.97% 25138 0.60% 1 0.01% 95.165.100.99
8 2130 3.00% 2130 3.31% 21010 0.50% 10 0.11% 94.46.195.182
9 136 0.19% 135 0.21% 20843 0.50% 2 0.02% 182.74.211.166
10 156 0.22% 156 0.24% 20685 0.49% 4 0.04% 122.186.175.186

Top 30 of 344 Total Referrers
# Hits Referrer
1 11141 15.69% https://evakuator.expert/
2 6584 9.27% https://gkmash.ru/
3 4723 6.65% https://evakuator-kronshtadt.ru
4 4574 6.44% - (Direct Request)
5 3710 5.23% https://evakuator-kurortniy.ru
6 2550 3.59% http://gidonline-hd.biz/
7 2139 3.01% https://ulremont73.ru/
8 2052 2.89% https://auto.evakuator.expert/
9 1722 2.43% https://evaspas.ru/
10 1220 1.72% https://yandex.ru/profile/103854529831
11 1185 1.67% https://www.google.com/localservices/profile
12 1031 1.45% http://cleantalkorg2.ru/article
13 1006 1.42% https://evakuator.expert
14 757 1.07% http://wow2019.ru
15 756 1.06% http://z.globus-kino.ru/
16 738 1.04% http://abisko.ru
17 730 1.03% http://netstate.ru
18 725 1.02% http://cleantalkorg2.ru/
19 709 1.00% http://cleantalkorg2.ru
20 704 0.99% http://z.globus-kino.ru
21 697 0.98% https://911.spb.ru
22 696 0.98% http://cleantalkorg4.ru/
23 694 0.98% http://netstate.ru/
24 687 0.97% http://wow2019.ru/
25 687 0.97% https://suetolog.su/
26 681 0.96% http://cleantalkorg4.ru
27 679 0.96% http://abisko.ru/
28 614 0.86% http://netstate.ru/index.php
29 602 0.85% http://netstate.ru/l.php
30 228 0.32% https://zithromaxe.asso-web.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1185 100.00% Эвакуатор Кронштадт

Top 15 of 511 Total User Agents
# Hits User Agent
1 4260 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3194 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2776 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2755 3.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2624 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1419 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1407 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1386 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1385 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1383 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1368 1.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1367 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1366 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1365 1.92% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1364 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 69645 98.11% 67624 105.23% 4070411 97.02% Unresolved/Unknown
2 829 1.17% 476 0.74% 46646 1.11% Commercial (com)
3 405 0.57% 402 0.63% 69490 1.66% India
4 47 0.07% 45 0.07% 4611 0.11% Network (net)
5 16 0.02% 16 0.02% 1834 0.04% Brazil
6 11 0.02% 10 0.02% 148 0.00% Germany
7 10 0.01% 10 0.02% 1152 0.03% Namibia
8 6 0.01% 6 0.01% 671 0.02% Poland
9 4 0.01% 2 0.00% 55 0.00% Seychelles
10 4 0.01% 1 0.00% 35 0.00% Sweden
11 2 0.00% 2 0.00% 231 0.01% Non-Profit (org)
12 2 0.00% 2 0.00% 48 0.00% China
13 2 0.00% 2 0.00% 20 0.00% Indonesia
14 2 0.00% 2 0.00% 48 0.00% Thailand
15 1 0.00% 0 0.00% 0 0.00% Argentina
16 1 0.00% 1 0.00% 122 0.00% Belarus
17 1 0.00% 0 0.00% 4 0.00% France
18 1 0.00% 1 0.00% 116 0.00% Italy
19 1 0.00% 1 0.00% 10 0.00% South Africa


Generated by Webalizer Version 2.20