Usage Statistics for kingswood.in

Summary Period: January 2022
Generated 01-Feb-2022 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 75358
Total Files 72989
Total Pages 64439
Total Visits 16081
Total KBytes 5007767
Total Unique Sites 9499
Total Unique URLs 172
Total Unique Referrers 441
Total Unique User Agents 488
. Avg Max
Hits per Hour 101 851
Hits per Day 2430 5809
Files per Day 2354 5765
Pages per Day 2078 5567
Sites per Day 306 1597
Visits per Day 518 1837
KBytes per Day 161541 512206
Hits by Response Code
Code 200 - OK 96.86% 72989
Code 206 - Partial Content 0.19% 141
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.42% 316
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 2.52% 1897
Code 405 - Method Not Allowed 0.00% 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1748 2.32% 1718 2.35% 1560 2.42% 96 0.60% 87 0.92% 55070 1.10%
2 1770 2.35% 1740 2.38% 1617 2.51% 82 0.51% 73 0.77% 57477 1.15%
3 1949 2.59% 1835 2.51% 1561 2.42% 88 0.55% 89 0.94% 71179 1.42%
4 1992 2.64% 1848 2.53% 1536 2.38% 95 0.59% 93 0.98% 74116 1.48%
5 1901 2.52% 1839 2.52% 1540 2.39% 120 0.75% 116 1.22% 81622 1.63%
6 3117 4.14% 3007 4.12% 2665 4.14% 96 0.60% 101 1.06% 186934 3.73%
7 2459 3.26% 2368 3.24% 2132 3.31% 130 0.81% 102 1.07% 119946 2.40%
8 1723 2.29% 1661 2.28% 1498 2.32% 97 0.60% 81 0.85% 51150 1.02%
9 2054 2.73% 2013 2.76% 1782 2.77% 120 0.75% 98 1.03% 98824 1.97%
10 2745 3.64% 2680 3.67% 2325 3.61% 111 0.69% 108 1.14% 157748 3.15%
11 2008 2.66% 1918 2.63% 1617 2.51% 104 0.65% 113 1.19% 80581 1.61%
12 4084 5.42% 3983 5.46% 3608 5.60% 298 1.85% 180 1.89% 339163 6.77%
13 4570 6.06% 4493 6.16% 4365 6.77% 641 3.99% 199 2.09% 376997 7.53%
14 3736 4.96% 3679 5.04% 3239 5.03% 844 5.25% 188 1.98% 310315 6.20%
15 5809 7.71% 5765 7.90% 5567 8.64% 267 1.66% 144 1.52% 512206 10.23%
16 5363 7.12% 5329 7.30% 5101 7.92% 772 4.80% 304 3.20% 413059 8.25%
17 4455 5.91% 4365 5.98% 3966 6.15% 1837 11.42% 1597 16.81% 313803 6.27%
18 2683 3.56% 2571 3.52% 2110 3.27% 1642 10.21% 1461 15.38% 240460 4.80%
19 1869 2.48% 1812 2.48% 1436 2.23% 649 4.04% 624 6.57% 152832 3.05%
20 4510 5.98% 4424 6.06% 3946 6.12% 1015 6.31% 947 9.97% 428843 8.56%
21 1457 1.93% 1402 1.92% 823 1.28% 400 2.49% 396 4.17% 149139 2.98%
22 1421 1.89% 1319 1.81% 1171 1.82% 716 4.45% 695 7.32% 76780 1.53%
23 1113 1.48% 1039 1.42% 950 1.47% 511 3.18% 484 5.10% 47898 0.96%
24 1714 2.27% 1605 2.20% 1265 1.96% 828 5.15% 800 8.42% 98921 1.98%
25 1384 1.84% 1271 1.74% 1145 1.78% 687 4.27% 651 6.85% 65271 1.30%
26 1258 1.67% 1199 1.64% 1036 1.61% 618 3.84% 620 6.53% 66383 1.33%
27 1698 2.25% 1615 2.21% 1363 2.12% 854 5.31% 808 8.51% 84183 1.68%
28 1464 1.94% 1379 1.89% 1166 1.81% 683 4.25% 679 7.15% 81104 1.62%
29 1497 1.99% 1418 1.94% 1107 1.72% 811 5.04% 781 8.22% 94562 1.89%
30 1070 1.42% 1034 1.42% 784 1.22% 649 4.04% 628 6.61% 64737 1.29%
31 737 0.98% 660 0.90% 458 0.71% 290 1.80% 274 2.88% 56465 1.13%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3062 4.06% 95 2947 4.04% 81 2526 3.92% 7244 224570 4.48%
1 113 3510 4.66% 108 3367 4.61% 90 2818 4.37% 8511 263844 5.27%
2 139 4313 5.72% 135 4204 5.76% 109 3407 5.29% 11388 353022 7.05%
3 121 3768 5.00% 119 3691 5.06% 107 3339 5.18% 8840 274044 5.47%
4 108 3357 4.45% 104 3243 4.44% 95 2969 4.61% 6954 215578 4.30%
5 107 3338 4.43% 102 3182 4.36% 85 2663 4.13% 7152 221718 4.43%
6 111 3449 4.58% 105 3263 4.47% 82 2557 3.97% 7739 239916 4.79%
7 99 3069 4.07% 94 2939 4.03% 81 2531 3.93% 6042 187290 3.74%
8 121 3778 5.01% 117 3645 4.99% 92 2880 4.47% 9303 288393 5.76%
9 109 3406 4.52% 107 3329 4.56% 88 2729 4.24% 7702 238766 4.77%
10 100 3120 4.14% 98 3055 4.19% 86 2674 4.15% 6302 195377 3.90%
11 104 3236 4.29% 101 3161 4.33% 89 2768 4.30% 6755 209409 4.18%
12 91 2835 3.76% 89 2772 3.80% 80 2501 3.88% 5563 172450 3.44%
13 105 3269 4.34% 102 3176 4.35% 96 2997 4.65% 6960 215759 4.31%
14 108 3370 4.47% 105 3273 4.48% 95 2964 4.60% 7762 240616 4.80%
15 103 3215 4.27% 102 3171 4.34% 99 3078 4.78% 6995 216848 4.33%
16 91 2845 3.78% 89 2769 3.79% 81 2535 3.93% 5993 185775 3.71%
17 78 2426 3.22% 74 2315 3.17% 73 2273 3.53% 3946 122312 2.44%
18 75 2354 3.12% 74 2297 3.15% 71 2230 3.46% 3896 120768 2.41%
19 79 2458 3.26% 77 2395 3.28% 74 2296 3.56% 4488 139134 2.78%
20 88 2747 3.65% 83 2599 3.56% 77 2409 3.74% 5037 156157 3.12%
21 85 2651 3.52% 83 2602 3.56% 75 2338 3.63% 5293 164072 3.28%
22 90 2797 3.71% 88 2736 3.75% 78 2430 3.77% 5778 179104 3.58%
23 96 2985 3.96% 92 2858 3.92% 81 2527 3.92% 5898 182845 3.65%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 20827 27.64% 205002 4.09% /webalizer/
2 13205 17.52% 314493 6.28% /
3 7543 10.01% 747910 14.93% /webalizer/usage_202201.html
4 4490 5.96% 521294 10.41% /webalizer/usage_202101.html
5 3145 4.17% 357160 7.13% /webalizer/usage_202106.html
6 2958 3.93% 339532 6.78% /webalizer/usage_202107.html
7 2940 3.90% 339584 6.78% /webalizer/usage_202110.html
8 2662 3.53% 306803 6.13% /webalizer/usage_202105.html
9 2373 3.15% 275340 5.50% /webalizer/usage_202108.html
10 1674 2.22% 191694 3.83% /webalizer/usage_202011.html
11 956 1.27% 12883 0.26% /contact.html
12 871 1.16% 1996 0.04% /validation/images/image.php
13 252 0.33% 10339 0.21% /css/style.css
14 249 0.33% 16680 0.33% /animation/animate.css
15 247 0.33% 0 0.00% /slick/slick-theme.css
16 247 0.33% 1563 0.03% /slick/slick.css
17 243 0.32% 257377 5.14% /images/logo-m.jpg
18 222 0.29% 105340 2.10% /images/Euca3.jpg
19 218 0.29% 157036 3.14% /images/Euca4.jpg
20 216 0.29% 8916 0.18% /js/slick/slick.min.js
21 215 0.29% 18432 0.37% /slick/slick.js
22 213 0.28% 8722 0.17% /images/logo-2.png
23 212 0.28% 171 0.00% /js/custom.js
24 211 0.28% 970 0.02% /animation/wow.js
25 211 0.28% 628 0.01% /validation/script.js
26 210 0.28% 7931 0.16% /validation/jquery.form.js
27 208 0.28% 4619 0.09% /validation/jquery.validate.min.js
28 203 0.27% 12450 0.25% /images/products/Casuarina Wood1.jpg
29 202 0.27% 50925 1.02% /images/Acacia wood logs.jpg
30 195 0.26% 3337 0.07% /validation/additional-methods.min.js

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 7543 10.01% 747910 14.93% /webalizer/usage_202201.html
2 4490 5.96% 521294 10.41% /webalizer/usage_202101.html
3 3145 4.17% 357160 7.13% /webalizer/usage_202106.html
4 2940 3.90% 339584 6.78% /webalizer/usage_202110.html
5 2958 3.93% 339532 6.78% /webalizer/usage_202107.html
6 13205 17.52% 314493 6.28% /
7 2662 3.53% 306803 6.13% /webalizer/usage_202105.html
8 2373 3.15% 275340 5.50% /webalizer/usage_202108.html
9 243 0.32% 257377 5.14% /images/logo-m.jpg
10 20827 27.64% 205002 4.09% /webalizer/

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 13205 17.52% 7623 47.96% /
2 4490 5.96% 2404 15.12% /webalizer/usage_202101.html
3 3145 4.17% 1109 6.98% /webalizer/usage_202106.html
4 2940 3.90% 985 6.20% /webalizer/usage_202110.html
5 2958 3.93% 983 6.18% /webalizer/usage_202107.html
6 2662 3.53% 770 4.84% /webalizer/usage_202105.html
7 2373 3.15% 692 4.35% /webalizer/usage_202108.html
8 1674 2.22% 514 3.23% /webalizer/usage_202011.html
9 20827 27.64% 189 1.19% /webalizer/
10 182 0.24% 117 0.74% /webalizer/usage_202009.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 13205 17.52% 8014 50.39% /
2 4490 5.96% 2402 15.10% /webalizer/usage_202101.html
3 3145 4.17% 1062 6.68% /webalizer/usage_202106.html
4 2940 3.90% 998 6.28% /webalizer/usage_202110.html
5 2958 3.93% 962 6.05% /webalizer/usage_202107.html
6 2662 3.53% 801 5.04% /webalizer/usage_202105.html
7 2373 3.15% 716 4.50% /webalizer/usage_202108.html
8 20827 27.64% 183 1.15% /webalizer/
9 182 0.24% 117 0.74% /webalizer/usage_202009.html
10 956 1.27% 89 0.56% /contact.html

Top 30 of 9499 Total Sites
# Hits Files KBytes Visits Hostname
1 20634 27.38% 20634 28.27% 203102 4.06% 1 0.01% 87.251.85.50
2 4820 6.40% 4820 6.60% 359940 7.19% 5 0.03% 89.179.107.162
3 3950 5.24% 3950 5.41% 455061 9.09% 7 0.04% 195.2.67.223
4 3233 4.29% 3233 4.43% 224108 4.48% 495 3.08% 91.225.162.3
5 3175 4.21% 3175 4.35% 244246 4.88% 10 0.06% 185.57.29.194
6 2533 3.36% 2533 3.47% 291536 5.82% 27 0.17% 51.89.110.249
7 2080 2.76% 2080 2.85% 195524 3.90% 2 0.01% 51.91.193.178
8 1885 2.50% 1885 2.58% 216416 4.32% 35 0.22% 47.241.41.21
9 974 1.29% 970 1.33% 23266 0.46% 3 0.02% 178.159.37.25
10 645 0.86% 645 0.88% 74234 1.48% 45 0.28% 216.245.212.166
11 632 0.84% 632 0.87% 72869 1.46% 10 0.06% 51.89.110.250
12 295 0.39% 295 0.40% 33999 0.68% 11 0.07% 51.89.110.252
13 229 0.30% 229 0.31% 26368 0.53% 31 0.19% 23.234.197.189
14 201 0.27% 194 0.27% 30011 0.60% 1 0.01% 44.202.33.68
15 155 0.21% 78 0.11% 6682 0.13% 56 0.35% 216.244.66.227
16 135 0.18% 135 0.18% 20357 0.41% 3 0.02% 101.35.136.160
17 120 0.16% 120 0.16% 13514 0.27% 42 0.26% 68.71.249.153
18 108 0.14% 52 0.07% 9536 0.19% 45 0.28% crawl-66-249-64-102.googlebot.com
19 102 0.14% 57 0.08% 11222 0.22% 46 0.29% crawl-66-249-64-106.googlebot.com
20 99 0.13% 99 0.14% 15355 0.31% 1 0.01% 91.45.173.253
21 97 0.13% 54 0.07% 8914 0.18% 36 0.22% crawl-66-249-64-104.googlebot.com
22 90 0.12% 90 0.12% 2159 0.04% 20 0.12% 185.209.20.144
23 90 0.12% 90 0.12% 14059 0.28% 2 0.01% 202.38.181.21
24 88 0.12% 88 0.12% 13571 0.27% 2 0.01% 202.38.181.135
25 86 0.11% 86 0.12% 9818 0.20% 30 0.19% 190.121.142.168
26 82 0.11% 82 0.11% 9425 0.19% 45 0.28% 66.42.224.229
27 81 0.11% 81 0.11% 12912 0.26% 2 0.01% 42.106.84.20
28 80 0.11% 40 0.05% 668 0.01% 20 0.12% 185.242.160.154
29 79 0.10% 79 0.11% 8893 0.18% 38 0.24% 192.252.220.92
30 78 0.10% 78 0.11% 8896 0.18% 40 0.25% 192.111.137.34

Top 10 of 9499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3950 5.24% 3950 5.41% 455061 9.09% 7 0.04% 195.2.67.223
2 4820 6.40% 4820 6.60% 359940 7.19% 5 0.03% 89.179.107.162
3 2533 3.36% 2533 3.47% 291536 5.82% 27 0.17% 51.89.110.249
4 3175 4.21% 3175 4.35% 244246 4.88% 10 0.06% 185.57.29.194
5 3233 4.29% 3233 4.43% 224108 4.48% 495 3.08% 91.225.162.3
6 1885 2.50% 1885 2.58% 216416 4.32% 35 0.22% 47.241.41.21
7 20634 27.38% 20634 28.27% 203102 4.06% 1 0.01% 87.251.85.50
8 2080 2.76% 2080 2.85% 195524 3.90% 2 0.01% 51.91.193.178
9 645 0.86% 645 0.88% 74234 1.48% 45 0.28% 216.245.212.166
10 632 0.84% 632 0.87% 72869 1.46% 10 0.06% 51.89.110.250

Top 30 of 441 Total Referrers
# Hits Referrer
1 8273 10.98% - (Direct Request)
2 5135 6.81% http://hr-2b.ru/
3 5134 6.81% https://www.ivyevent.ru/
4 4987 6.62% http://aabbx.store
5 4982 6.61% http://aabbx.store/
6 2918 3.87% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
7 2637 3.50% https://vds-shop.com/
8 2592 3.44% https://vds-shop.com/smtp.html
9 2587 3.43% https://vds-shop.com/windows.html
10 2585 3.43% https://buyviagraonline.buzz/
11 2549 3.38% https://vds-shop.com/vps-kvm.html
12 1974 2.62% https://melissadfelix.com/
13 1657 2.20% batmanapollo.ru
14 1571 2.08% http://batmanapollo.ru
15 1551 2.06% http://batmanapollo.ru/
16 1074 1.43% https://www.maquestionmedicale.fr
17 986 1.31% https://stromectol.us/
18 797 1.06% https://ivermectin.buzz/
19 672 0.89% https://hydraruzxpsnew4af.top
20 661 0.88% https://xn--hydrarzxpnew4af-hw5h.com
21 640 0.85% https://xn--hydr2wb-dn4cki.com
22 610 0.81% https://hydraruszsxpnew4af.xyz
23 590 0.78% https://xn--hdraruzxspnev4af-fh2i.com
24 431 0.57% https://hydraruzxpsnew4af.xyz
25 426 0.57% https://xn--hdraruxzpnew4af-n35h.com
26 425 0.56% https://buygenericviagra.buzz/
27 410 0.54% https://xn--hdraruzpnew4af-vq9g.com
28 405 0.54% https://hydraruzspsnew4af.xyz
29 385 0.51% https://hydraruzspsnew4af.com
30 352 0.47% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 488 Total User Agents
# Hits User Agent
1 3715 4.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
2 2988 3.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2913 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2813 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1550 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1535 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1527 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1526 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1526 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1521 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1515 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1502 1.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1497 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1486 1.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1485 1.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for January 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 74383 98.71% 72550 99.40% 4935906 98.56% Unresolved/Unknown
2 849 1.13% 473 0.65% 62978 1.26% Commercial (com)
3 34 0.05% 29 0.04% 1849 0.04% Network (net)
4 20 0.03% 13 0.02% 2886 0.06% Non-Profit (org)
5 14 0.02% 12 0.02% 186 0.00% Germany
6 7 0.01% 4 0.01% 75 0.00% Sweden
7 5 0.01% 5 0.01% 577 0.01% Turkey
8 4 0.01% 4 0.01% 465 0.01% Generic TLD (info)
9 4 0.01% 4 0.01% 462 0.01% Lithuania
10 4 0.01% 4 0.01% 74 0.00% Thailand
11 3 0.00% 3 0.00% 72 0.00% China
12 3 0.00% 3 0.00% 345 0.01% Paraguay
13 3 0.00% 3 0.00% 162 0.00% Russian Federation
14 3 0.00% 3 0.00% 50 0.00% Ukraine
15 2 0.00% 2 0.00% 230 0.00% Switzerland
16 2 0.00% 2 0.00% 139 0.00% Indonesia
17 2 0.00% 2 0.00% 233 0.00% British Indian Ocean Territory
18 2 0.00% 2 0.00% 232 0.00% Mexico
19 2 0.00% 2 0.00% 232 0.00% Poland
20 2 0.00% 1 0.00% 28 0.00% Seychelles
21 2 0.00% 2 0.00% 230 0.00% South Africa
22 1 0.00% 0 0.00% 4 0.00% Generic Business (biz)
23 1 0.00% 1 0.00% 24 0.00% Brazil
24 1 0.00% 1 0.00% 116 0.00% Chile
25 1 0.00% 1 0.00% 24 0.00% Colombia
26 1 0.00% 1 0.00% 24 0.00% Cape Verde
27 1 0.00% 1 0.00% 24 0.00% European Union
28 1 0.00% 1 0.00% 24 0.00% Israel
29 1 0.00% 1 0.00% 116 0.00% Netherlands


Generated by Webalizer Version 2.20