Usage Statistics for kingswood.in

Summary Period: January 2021
Generated 01-Feb-2021 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 18891
Total Files 15129
Total Pages 9005
Total Visits 2015
Total KBytes 1444146
Total Unique Sites 1573
Total Unique URLs 115
Total Unique Referrers 382
Total Unique User Agents 549
. Avg Max
Hits per Hour 25 239
Hits per Day 609 2537
Files per Day 488 2414
Pages per Day 290 2205
Sites per Day 50 118
Visits per Day 65 119
KBytes per Day 46585 89758
Hits by Response Code
Code 200 - OK 80.09% 15129
Code 206 - Partial Content 3.46% 654
Code 304 - Not Modified 1.12% 211
Code 403 - Forbidden 3.48% 657
Code 404 - Not Found 11.86% 2240

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 2537 13.43% 2414 15.96% 2205 24.49% 56 2.78% 77 4.90% 66652 4.62%
2 645 3.41% 404 2.67% 443 4.92% 56 2.78% 66 4.20% 29841 2.07%
3 415 2.20% 364 2.41% 156 1.73% 57 2.83% 84 5.34% 35661 2.47%
4 877 4.64% 574 3.79% 366 4.06% 60 2.98% 73 4.64% 72892 5.05%
5 679 3.59% 499 3.30% 324 3.60% 54 2.68% 62 3.94% 59692 4.13%
6 761 4.03% 702 4.64% 213 2.37% 77 3.82% 78 4.96% 86262 5.97%
7 307 1.63% 239 1.58% 139 1.54% 68 3.37% 71 4.51% 16789 1.16%
8 674 3.57% 523 3.46% 263 2.92% 119 5.91% 118 7.50% 63634 4.41%
9 479 2.54% 306 2.02% 188 2.09% 52 2.58% 60 3.81% 39047 2.70%
10 418 2.21% 223 1.47% 296 3.29% 58 2.88% 66 4.20% 13659 0.95%
11 636 3.37% 424 2.80% 362 4.02% 72 3.57% 85 5.40% 35642 2.47%
12 641 3.39% 475 3.14% 229 2.54% 84 4.17% 98 6.23% 53441 3.70%
13 654 3.46% 488 3.23% 236 2.62% 68 3.37% 82 5.21% 66063 4.57%
14 621 3.29% 530 3.50% 172 1.91% 78 3.87% 81 5.15% 61681 4.27%
15 334 1.77% 239 1.58% 167 1.85% 60 2.98% 57 3.62% 21151 1.46%
16 383 2.03% 332 2.19% 228 2.53% 47 2.33% 51 3.24% 25906 1.79%
17 426 2.26% 332 2.19% 233 2.59% 73 3.62% 61 3.88% 25906 1.79%
18 627 3.32% 504 3.33% 205 2.28% 79 3.92% 78 4.96% 53000 3.67%
19 503 2.66% 409 2.70% 199 2.21% 68 3.37% 69 4.39% 44069 3.05%
20 362 1.92% 299 1.98% 153 1.70% 65 3.23% 61 3.88% 33014 2.29%
21 817 4.32% 760 5.02% 210 2.33% 81 4.02% 88 5.59% 89758 6.22%
22 448 2.37% 361 2.39% 158 1.75% 51 2.53% 56 3.56% 36552 2.53%
23 535 2.83% 470 3.11% 211 2.34% 59 2.93% 64 4.07% 51156 3.54%
24 523 2.77% 459 3.03% 200 2.22% 51 2.53% 57 3.62% 52730 3.65%
25 495 2.62% 387 2.56% 168 1.87% 72 3.57% 87 5.53% 42547 2.95%
26 436 2.31% 356 2.35% 207 2.30% 63 3.13% 56 3.56% 33463 2.32%
27 419 2.22% 308 2.04% 91 1.01% 39 1.94% 60 3.81% 48559 3.36%
28 503 2.66% 410 2.71% 156 1.73% 49 2.43% 57 3.62% 49356 3.42%
29 486 2.57% 400 2.64% 212 2.35% 80 3.97% 93 5.91% 43865 3.04%
30 807 4.27% 669 4.42% 330 3.66% 76 3.77% 73 4.64% 77221 5.35%
31 443 2.35% 269 1.78% 285 3.16% 74 3.67% 57 3.62% 14939 1.03%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 890 4.71% 25 787 5.20% 11 343 3.81% 2573 79752 5.52%
1 28 870 4.61% 24 759 5.02% 9 303 3.36% 2812 87169 6.04%
2 29 912 4.83% 22 712 4.71% 13 421 4.68% 2350 72849 5.04%
3 46 1427 7.55% 32 996 6.58% 18 572 6.35% 4396 136273 9.44%
4 35 1107 5.86% 26 816 5.39% 14 457 5.07% 3150 97637 6.76%
5 41 1281 6.78% 30 931 6.15% 17 554 6.15% 3547 109957 7.61%
6 47 1473 7.80% 40 1246 8.24% 15 475 5.27% 4810 149117 10.33%
7 33 1035 5.48% 25 779 5.15% 13 424 4.71% 2796 86690 6.00%
8 23 732 3.87% 16 516 3.41% 12 389 4.32% 1382 42830 2.97%
9 30 940 4.98% 25 780 5.16% 11 353 3.92% 2891 89626 6.21%
10 22 711 3.76% 19 611 4.04% 10 333 3.70% 1962 60823 4.21%
11 27 848 4.49% 22 712 4.71% 13 432 4.80% 1957 60663 4.20%
12 21 663 3.51% 19 591 3.91% 10 313 3.48% 1747 54145 3.75%
13 18 586 3.10% 15 471 3.11% 11 361 4.01% 1041 32260 2.23%
14 20 629 3.33% 17 532 3.52% 13 405 4.50% 935 28984 2.01%
15 19 589 3.12% 15 477 3.15% 12 402 4.46% 860 26645 1.85%
16 22 706 3.74% 19 619 4.09% 14 456 5.06% 1317 40819 2.83%
17 17 554 2.93% 14 437 2.89% 9 309 3.43% 1012 31376 2.17%
18 14 452 2.39% 12 381 2.52% 9 300 3.33% 629 19496 1.35%
19 10 322 1.70% 8 255 1.69% 7 246 2.73% 240 7454 0.52%
20 11 351 1.86% 8 275 1.82% 9 291 3.23% 254 7886 0.55%
21 12 395 2.09% 8 277 1.83% 8 266 2.95% 268 8295 0.57%
22 16 525 2.78% 14 453 2.99% 8 261 2.90% 1164 36098 2.50%
23 28 893 4.73% 23 716 4.73% 10 339 3.76% 2494 77305 5.35%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 3774 19.98% 81094 5.62% /
2 2028 10.74% 18667 1.29% /webalizer/
3 351 1.86% 807 0.06% /validation/images/image.php
4 246 1.30% 247493 17.14% /images/logo-m.jpg
5 240 1.27% 27369 1.90% /webalizer/usage_202011.html
6 232 1.23% 15398 1.07% /animation/animate.css
7 230 1.22% 9368 0.65% /css/style.css
8 229 1.21% 159723 11.06% /images/Euca4.jpg
9 225 1.19% 0 0.00% /slick/slick-theme.css
10 224 1.19% 1415 0.10% /slick/slick.css
11 218 1.15% 8557 0.59% /js/slick/slick.min.js
12 215 1.14% 174 0.01% /js/custom.js
13 211 1.12% 2040 0.14% /Recognition-Awards.html
14 208 1.10% 17381 1.20% /slick/slick.js
15 207 1.10% 7717 0.53% /validation/jquery.form.js
16 203 1.07% 99143 6.87% /images/Euca3.jpg
17 197 1.04% 48953 3.39% /images/Acacia wood logs.jpg
18 197 1.04% 4329 0.30% /validation/jquery.validate.min.js
19 197 1.04% 586 0.04% /validation/script.js
20 196 1.04% 900 0.06% /animation/wow.js
21 196 1.04% 3355 0.23% /validation/additional-methods.min.js
22 195 1.03% 31898 2.21% /images/Euca Wood.jpg
23 195 1.03% 12066 0.84% /images/products/Casuarina Wood1.jpg
24 195 1.03% 18179 1.26% /webalizer/usage_202101.html
25 194 1.03% 2814 0.19% /validation/jquery.form.min.js
26 191 1.01% 51112 3.54% /images/Euca Timber.jpg
27 190 1.01% 7642 0.53% /images/logo-2.png
28 189 1.00% 35628 2.47% /images/Wood Chips.jpg
29 177 0.94% 27758 1.92% /images/Firewood01.jpg
30 176 0.93% 2403 0.17% /contact.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 246 1.30% 247493 17.14% /images/logo-m.jpg
2 229 1.21% 159723 11.06% /images/Euca4.jpg
3 203 1.07% 99143 6.87% /images/Euca3.jpg
4 132 0.70% 87176 6.04% /images/im.jpg
5 3774 19.98% 81094 5.62% /
6 191 1.01% 51112 3.54% /images/Euca Timber.jpg
7 197 1.04% 48953 3.39% /images/Acacia wood logs.jpg
8 129 0.68% 47884 3.32% /images/footer.jpg
9 108 0.57% 39795 2.76% /images/background-04.jpg
10 189 1.00% 35628 2.47% /images/Wood Chips.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3774 19.98% 1157 70.59% /
2 240 1.27% 121 7.38% /webalizer/usage_202011.html
3 135 0.71% 69 4.21% /Network.html
4 176 0.93% 37 2.26% /contact.html
5 59 0.31% 35 2.14% /webalizer/usage_202009.html
6 147 0.78% 25 1.53% /about.html
7 23 0.12% 25 1.53% /images/
8 27 0.14% 25 1.53% /images/Satisfied Customers Logo/
9 117 0.62% 18 1.10% /Eucalyptus-wood.html
10 118 0.62% 17 1.04% /Casuarina-Wood.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3774 19.98% 1189 69.41% /
2 211 1.12% 110 6.42% /Recognition-Awards.html
3 147 0.78% 73 4.26% /about.html
4 176 0.93% 69 4.03% /contact.html
5 59 0.31% 36 2.10% /webalizer/usage_202009.html
6 134 0.71% 31 1.81% /products.html
7 135 0.71% 26 1.52% /Network.html
8 27 0.14% 26 1.52% /images/Satisfied Customers Logo/
9 23 0.12% 23 1.34% /images/
10 117 0.62% 22 1.28% /Eucalyptus-wood.html

Top 30 of 1573 Total Sites
# Hits Files KBytes Visits Hostname
1 1895 10.03% 1895 12.53% 17532 1.21% 1 0.05% 81.162.121.174
2 950 5.03% 331 2.19% 2565 0.18% 11 0.55% 78.137.36.54
3 475 2.51% 475 3.14% 32848 2.27% 120 5.96% 91.225.162.3
4 471 2.49% 471 3.11% 11297 0.78% 8 0.40% 79.132.19.253
5 345 1.83% 345 2.28% 8275 0.57% 11 0.55% 79.132.9.28
6 268 1.42% 268 1.77% 6428 0.45% 4 0.20% 84.54.153.51
7 194 1.03% 194 1.28% 4653 0.32% 4 0.20% 84.54.153.94
8 193 1.02% 193 1.28% 17954 1.24% 6 0.30% 31.134.125.80
9 182 0.96% 0 0.00% 652 0.05% 37 1.84% 173.245.211.175
10 177 0.94% 170 1.12% 29483 2.04% 4 0.20% 106.51.128.250
11 134 0.71% 134 0.89% 1232 0.09% 1 0.05% 138.199.18.105
12 133 0.70% 132 0.87% 24345 1.69% 3 0.15% 220.181.77.162
13 133 0.70% 133 0.88% 3190 0.22% 3 0.15% 79.132.15.72
14 119 0.63% 119 0.79% 19720 1.37% 1 0.05% 223.186.157.237
15 117 0.62% 117 0.77% 15349 1.06% 1 0.05% 45.135.187.124
16 115 0.61% 54 0.36% 618 0.04% 52 2.58% 216.244.66.227
17 97 0.51% 94 0.62% 13771 0.95% 2 0.10% 117.198.123.188
18 96 0.51% 94 0.62% 14020 0.97% 1 0.05% 106.206.112.231
19 96 0.51% 40 0.26% 5164 0.36% 21 1.04% crawl-66-249-73-27.googlebot.com
20 93 0.49% 93 0.61% 13900 0.96% 1 0.05% 103.147.99.236
21 90 0.48% 59 0.39% 11381 0.79% 1 0.05% 115.111.140.7.static-mumbai.vsnl.net.in
22 86 0.46% 0 0.00% 308 0.02% 15 0.74% 172.83.45.204
23 85 0.45% 85 0.56% 10966 0.76% 1 0.05% 66.159.204.93
24 84 0.44% 84 0.56% 13238 0.92% 2 0.10% 103.93.136.151
25 84 0.44% 84 0.56% 2015 0.14% 2 0.10% 84.54.153.210
26 81 0.43% 81 0.54% 12028 0.83% 2 0.10% 122.183.56.193
27 78 0.41% 78 0.52% 10343 0.72% 2 0.10% 45.115.90.22
28 76 0.40% 32 0.21% 3348 0.23% 30 1.49% crawl-66-249-73-28.googlebot.com
29 75 0.40% 72 0.48% 12758 0.88% 1 0.05% 157.45.238.37
30 75 0.40% 75 0.50% 12223 0.85% 2 0.10% 157.45.44.181

Top 10 of 1573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475 2.51% 475 3.14% 32848 2.27% 120 5.96% 91.225.162.3
2 177 0.94% 170 1.12% 29483 2.04% 4 0.20% 106.51.128.250
3 133 0.70% 132 0.87% 24345 1.69% 3 0.15% 220.181.77.162
4 119 0.63% 119 0.79% 19720 1.37% 1 0.05% 223.186.157.237
5 193 1.02% 193 1.28% 17954 1.24% 6 0.30% 31.134.125.80
6 1895 10.03% 1895 12.53% 17532 1.21% 1 0.05% 81.162.121.174
7 117 0.62% 117 0.77% 15349 1.06% 1 0.05% 45.135.187.124
8 96 0.51% 94 0.62% 14020 0.97% 1 0.05% 106.206.112.231
9 93 0.49% 93 0.61% 13900 0.96% 1 0.05% 103.147.99.236
10 97 0.51% 94 0.62% 13771 0.95% 2 0.10% 117.198.123.188

Top 30 of 382 Total Referrers
# Hits Referrer
1 3672 19.44% - (Direct Request)
2 353 1.87% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 300 1.59% https://www.bigskycash.org/
4 281 1.49% https://doska.info/reg-ru
5 278 1.47% https://doska.info/dobavit-obyavlenie
6 255 1.35% https://znakomstva.net/videochat
7 249 1.32% https://doska.info/infernosolutions
8 248 1.31% https://doska.info/xrumer
9 244 1.29% https://doska.info/zennoposter
10 134 0.71% https://www.google.com/
11 75 0.40% http://stromectol.yn.lt/
12 61 0.32% https://doska.info/item/add
13 60 0.32% https://sexy-shop.com.ua
14 49 0.26% http://charbsafergy.tk
15 49 0.26% http://www.metoprololkauf.wv.to/
16 41 0.22% https://www.google.ru/search
17 40 0.21% http://janumet.populr.me/
18 39 0.21% https://ivermectin2021.mystrikingly.com/
19 36 0.19% http://dissertationcn.populr.me/
20 36 0.19% http://linezolid.xobor.de/
21 36 0.19% https://www.bigskycash.org/GA/
22 35 0.19% http://linezolid.xobor.de/t4f14557-linezolid-donde-comprar.html
23 32 0.17% https://www.bigskycash.org/AR/Little-Rock/
24 31 0.16% http://dlwhosting.com/demo/kings-wood/validation/contact.php
25 30 0.16% https://hydra6webe.com
26 30 0.16% https://www.bigskycash.org/SC/Fort-Mill/
27 29 0.15% http://aknenormin.xobor.de/t5f8244-isogalen-aknenormin.html
28 28 0.15% https://hydra2webes.com
29 28 0.15% https://www.bigskycash.org/LA/Lake-Charles/
30 24 0.13% http://aprednisolon.xobor.de/t4f15141-prednisolon-online-kaufen-schweiz.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 9 21.95% https://doska.info/dobavit-obyavlenie
2 8 19.51% https://doska.info/reg-ru
3 8 19.51% https://doska.info/zennoposter
4 7 17.07% https://znakomstva.net/videochat
5 6 14.63% https://doska.info/xrumer
6 1 2.44% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
7 1 2.44% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
8 1 2.44% https://doska.info/infernosolutions

Top 15 of 549 Total User Agents
# Hits User Agent
1 1470 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
2 937 4.96% ZoominfoBot (zoominfobot at zoominfo dot com)
3 546 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 419 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 375 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
6 332 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 331 1.75% Mozilla/4.0 (compatibl
8 317 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 301 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 242 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 220 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
12 212 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
13 203 1.07% Mozilla/5.0 (Linux; Android 9; vivo 1902) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36
14 194 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
15 194 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36

Usage by Country for January 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 17602 93.18% 14912 98.57% 1341224 92.87% Unresolved/Unknown
2 900 4.76% 531 3.51% 51143 3.54% Commercial (com)
3 284 1.50% 250 1.65% 41615 2.88% India
4 69 0.37% 65 0.43% 9766 0.68% Network (net)
5 13 0.07% 10 0.07% 155 0.01% Germany
6 12 0.06% 8 0.05% 150 0.01% France
7 2 0.01% 2 0.01% 26 0.00% Georgia
8 2 0.01% 1 0.01% 28 0.00% Seychelles
9 2 0.01% 0 0.00% 7 0.00% Ukraine
10 2 0.01% 2 0.01% 26 0.00% South Africa
11 1 0.01% 0 0.00% 4 0.00% Brazil
12 1 0.01% 1 0.01% 2 0.00% China
13 1 0.01% 1 0.01% 0 0.00% Russian Federation


Generated by Webalizer Version 2.20