Usage Statistics for kingswood.in

Summary Period: October 2021
Generated 01-Nov-2021 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 39125
Total Files 36843
Total Pages 28153
Total Visits 6164
Total KBytes 2239183
Total Unique Sites 2381
Total Unique URLs 156
Total Unique Referrers 908
Total Unique User Agents 537
. Avg Max
Hits per Hour 52 302
Hits per Day 1262 2102
Files per Day 1188 1935
Pages per Day 908 1712
Sites per Day 76 192
Visits per Day 198 277
KBytes per Day 72232 129390
Hits by Response Code
Code 200 - OK 94.17% 36843
Code 206 - Partial Content 0.39% 153
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.35% 135
Code 403 - Forbidden 0.13% 49
Code 404 - Not Found 4.96% 1939
Code 408 - Request Timeout 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1323 3.38% 1271 3.45% 924 3.28% 221 3.59% 169 7.10% 87195 3.89%
2 2006 5.13% 1935 5.25% 1712 6.08% 199 3.23% 121 5.08% 84987 3.80%
3 1440 3.68% 1397 3.79% 1341 4.76% 189 3.07% 100 4.20% 50404 2.25%
4 1707 4.36% 1619 4.39% 1324 4.70% 210 3.41% 131 5.50% 81905 3.66%
5 1641 4.19% 1578 4.28% 1174 4.17% 223 3.62% 135 5.67% 85227 3.81%
6 1045 2.67% 950 2.58% 557 1.98% 213 3.46% 141 5.92% 70886 3.17%
7 1079 2.76% 1000 2.71% 714 2.54% 233 3.78% 146 6.13% 51144 2.28%
8 751 1.92% 714 1.94% 504 1.79% 256 4.15% 161 6.76% 45090 2.01%
9 836 2.14% 678 1.84% 381 1.35% 225 3.65% 163 6.85% 55667 2.49%
10 488 1.25% 446 1.21% 367 1.30% 261 4.23% 192 8.06% 11602 0.52%
11 933 2.38% 903 2.45% 619 2.20% 203 3.29% 138 5.80% 55320 2.47%
12 1205 3.08% 1154 3.13% 713 2.53% 213 3.46% 140 5.88% 90030 4.02%
13 1038 2.65% 955 2.59% 715 2.54% 227 3.68% 169 7.10% 55305 2.47%
14 997 2.55% 964 2.62% 649 2.31% 194 3.15% 134 5.63% 73961 3.30%
15 1074 2.75% 1017 2.76% 810 2.88% 194 3.15% 116 4.87% 64643 2.89%
16 1383 3.53% 1294 3.51% 829 2.94% 229 3.72% 152 6.38% 102021 4.56%
17 1171 2.99% 1063 2.89% 724 2.57% 218 3.54% 123 5.17% 84439 3.77%
18 1393 3.56% 1319 3.58% 891 3.16% 277 4.49% 151 6.34% 89988 4.02%
19 1499 3.83% 1401 3.80% 927 3.29% 254 4.12% 150 6.30% 95193 4.25%
20 1145 2.93% 1041 2.83% 859 3.05% 216 3.50% 143 6.01% 46743 2.09%
21 1487 3.80% 1443 3.92% 1356 4.82% 241 3.91% 130 5.46% 33192 1.48%
22 1879 4.80% 1800 4.89% 1417 5.03% 189 3.07% 139 5.84% 91636 4.09%
23 1575 4.03% 1549 4.20% 1235 4.39% 158 2.56% 118 4.96% 81906 3.66%
24 1601 4.09% 1555 4.22% 1359 4.83% 158 2.56% 85 3.57% 103517 4.62%
25 2102 5.37% 1889 5.13% 1690 6.00% 158 2.56% 110 4.62% 129390 5.78%
26 1347 3.44% 1306 3.54% 1148 4.08% 148 2.40% 83 3.49% 62342 2.78%
27 1432 3.66% 1390 3.77% 1057 3.75% 141 2.29% 98 4.12% 76560 3.42%
28 1456 3.72% 1384 3.76% 1068 3.79% 166 2.69% 98 4.12% 86173 3.85%
29 718 1.84% 675 1.83% 323 1.15% 131 2.13% 83 3.49% 69518 3.10%
30 676 1.73% 531 1.44% 360 1.28% 161 2.61% 132 5.54% 43963 1.96%
31 698 1.78% 622 1.69% 406 1.44% 100 1.62% 104 4.37% 79235 3.54%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1635 4.18% 50 1575 4.27% 39 1225 4.35% 2721 84364 3.77%
1 55 1732 4.43% 53 1650 4.48% 37 1165 4.14% 3370 104478 4.67%
2 43 1333 3.41% 41 1271 3.45% 36 1133 4.02% 1693 52477 2.34%
3 63 1977 5.05% 59 1835 4.98% 39 1220 4.33% 4322 133969 5.98%
4 53 1664 4.25% 51 1597 4.33% 35 1111 3.95% 3597 111522 4.98%
5 68 2130 5.44% 66 2050 5.56% 38 1178 4.18% 5412 167778 7.49%
6 83 2573 6.58% 77 2406 6.53% 42 1318 4.68% 8222 254870 11.38%
7 55 1712 4.38% 52 1640 4.45% 37 1163 4.13% 3166 98132 4.38%
8 55 1714 4.38% 52 1625 4.41% 36 1126 4.00% 3960 122749 5.48%
9 61 1907 4.87% 57 1774 4.82% 38 1197 4.25% 4355 135008 6.03%
10 61 1902 4.86% 57 1775 4.82% 39 1213 4.31% 4172 129338 5.78%
11 47 1485 3.80% 45 1415 3.84% 36 1137 4.04% 2700 83688 3.74%
12 49 1532 3.92% 45 1401 3.80% 37 1171 4.16% 2461 76296 3.41%
13 48 1507 3.85% 46 1443 3.92% 38 1183 4.20% 2415 74853 3.34%
14 51 1608 4.11% 49 1527 4.14% 37 1164 4.13% 2775 86035 3.84%
15 56 1753 4.48% 50 1570 4.26% 42 1319 4.69% 3168 98212 4.39%
16 46 1455 3.72% 45 1402 3.81% 38 1189 4.22% 2233 69233 3.09%
17 45 1397 3.57% 43 1339 3.63% 37 1167 4.15% 1767 54779 2.45%
18 49 1533 3.92% 41 1291 3.50% 40 1258 4.47% 1306 40496 1.81%
19 42 1332 3.40% 40 1248 3.39% 36 1137 4.04% 1515 46956 2.10%
20 39 1214 3.10% 36 1139 3.09% 35 1103 3.92% 1115 34559 1.54%
21 45 1425 3.64% 44 1387 3.76% 34 1080 3.84% 2473 76662 3.42%
22 41 1290 3.30% 40 1247 3.38% 35 1100 3.91% 1718 53251 2.38%
23 42 1315 3.36% 39 1236 3.35% 35 1096 3.89% 1596 49480 2.21%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 16775 42.88% 165054 7.37% /webalizer/
2 5440 13.90% 129389 5.78% /
3 3111 7.95% 325217 14.52% /webalizer/usage_202110.html
4 959 2.45% 109818 4.90% /webalizer/usage_202011.html
5 666 1.70% 1528 0.07% /validation/images/image.php
6 268 0.68% 286011 12.77% /images/logo-m.jpg
7 267 0.68% 18045 0.81% /animation/animate.css
8 266 0.68% 11062 0.49% /css/style.css
9 262 0.67% 0 0.00% /slick/slick-theme.css
10 262 0.67% 1672 0.07% /slick/slick.css
11 258 0.66% 209 0.01% /js/custom.js
12 257 0.66% 29940 1.34% /webalizer/usage_202009.html
13 256 0.65% 124519 5.56% /images/Euca3.jpg
14 237 0.61% 9645 0.43% /images/logo-2.png
15 223 0.57% 19119 0.85% /slick/slick.js
16 221 0.56% 9167 0.41% /js/slick/slick.min.js
17 218 0.56% 652 0.03% /validation/script.js
18 216 0.55% 8151 0.36% /validation/jquery.form.js
19 214 0.55% 155490 6.94% /images/Euca4.jpg
20 213 0.54% 4754 0.21% /validation/jquery.validate.min.js
21 212 0.54% 979 0.04% /animation/wow.js
22 204 0.52% 2992 0.13% /validation/jquery.form.min.js
23 203 0.52% 3494 0.16% /validation/additional-methods.min.js
24 199 0.51% 12479 0.56% /images/products/Casuarina Wood1.jpg
25 195 0.50% 48335 2.16% /images/Acacia wood logs.jpg
26 191 0.49% 31592 1.41% /images/Euca Wood.jpg
27 188 0.48% 37672 1.68% /images/Wood Chips.jpg
28 176 0.45% 49632 2.22% /images/Euca Timber.jpg
29 176 0.45% 28319 1.26% /images/Firewood01.jpg
30 165 0.42% 11775 0.53% /images/Satisfied Customers Logo/7 JK Paper.jpg

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 3111 7.95% 325217 14.52% /webalizer/usage_202110.html
2 268 0.68% 286011 12.77% /images/logo-m.jpg
3 16775 42.88% 165054 7.37% /webalizer/
4 214 0.55% 155490 6.94% /images/Euca4.jpg
5 5440 13.90% 129389 5.78% /
6 256 0.65% 124519 5.56% /images/Euca3.jpg
7 959 2.45% 109818 4.90% /webalizer/usage_202011.html
8 144 0.37% 100394 4.48% /images/im.jpg
9 155 0.40% 65863 2.94% /images/footer.jpg
10 64 0.16% 50342 2.25% /images/background-05.png

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 5440 13.90% 2358 39.45% /
2 16775 42.88% 2254 37.71% /webalizer/
3 959 2.45% 411 6.88% /webalizer/usage_202011.html
4 3111 7.95% 302 5.05% /webalizer/usage_202110.html
5 257 0.66% 173 2.89% /webalizer/usage_202009.html
6 134 0.34% 48 0.80% /webalizer/usage_202101.html
7 79 0.20% 43 0.72% /Network.html
8 111 0.28% 41 0.69% /contact.html
9 98 0.25% 36 0.60% /products.html
10 70 0.18% 34 0.57% /Casuarina-Wood.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 5440 13.90% 2704 45.00% /
2 16775 42.88% 2251 37.46% /webalizer/
3 3111 7.95% 304 5.06% /webalizer/usage_202110.html
4 257 0.66% 173 2.88% /webalizer/usage_202009.html
5 112 0.29% 66 1.10% /Recognition-Awards.html
6 111 0.28% 56 0.93% /contact.html
7 98 0.25% 48 0.80% /products.html
8 134 0.34% 45 0.75% /webalizer/usage_202101.html
9 94 0.24% 41 0.68% /about.html
10 73 0.19% 34 0.57% /js/slick/

Top 30 of 2381 Total Sites
# Hits Files KBytes Visits Hostname
1 5198 13.29% 5198 14.11% 51155 2.28% 28 0.45% 45.82.68.14
2 2913 7.45% 2913 7.91% 28648 1.28% 3 0.05% 85.208.185.12
3 2793 7.14% 2793 7.58% 27488 1.23% 1 0.02% 87.251.85.50
4 2056 5.25% 2056 5.58% 115557 5.16% 404 6.55% 128.69.252.231
5 1881 4.81% 1881 5.11% 130303 5.82% 402 6.52% 91.225.162.3
6 1805 4.61% 1805 4.90% 103666 4.63% 5 0.08% 45.82.69.238
7 1671 4.27% 1671 4.54% 40080 1.79% 557 9.04% 143.244.37.153
8 1335 3.41% 1335 3.62% 13131 0.59% 1 0.02% 77.83.173.189
9 297 0.76% 297 0.81% 2920 0.13% 2 0.03% 81.91.179.20
10 243 0.62% 243 0.66% 5828 0.26% 81 1.31% 143.244.36.65
11 210 0.54% 110 0.30% 23331 1.04% 51 0.83% 216.244.66.227
12 185 0.47% 185 0.50% 28938 1.29% 3 0.05% 103.43.203.206
13 180 0.46% 180 0.49% 15754 0.70% 7 0.11% 37.212.63.231
14 144 0.37% 144 0.39% 3454 0.15% 48 0.78% 143.244.37.193
15 139 0.36% 4 0.01% 592 0.03% 2 0.03% 152.32.239.174
16 135 0.35% 135 0.37% 20262 0.90% 13 0.21% hn.kd.ny.adsl
17 117 0.30% 6 0.02% 542 0.02% 1 0.02% 101.36.110.226
18 117 0.30% 117 0.32% 13147 0.59% 39 0.63% 109.252.53.54
19 115 0.29% 115 0.31% 11689 0.52% 1 0.02% 185.82.217.154
20 112 0.29% 60 0.16% 15812 0.71% 34 0.55% crawl-66-249-64-42.googlebot.com
21 103 0.26% 52 0.14% 13376 0.60% 39 0.63% crawl-66-249-64-38.googlebot.com
22 95 0.24% 95 0.26% 935 0.04% 90 1.46% 192.169.139.161
23 95 0.24% 95 0.26% 949 0.04% 91 1.48% 24.249.199.14
24 92 0.24% 91 0.25% 14058 0.63% 1 0.02% 106.51.88.152
25 92 0.24% 92 0.25% 1118 0.05% 83 1.35% 66.42.224.229
26 90 0.23% 89 0.24% 14356 0.64% 1 0.02% 106.206.27.130
27 90 0.23% 90 0.24% 1096 0.05% 84 1.36% 72.49.49.11
28 89 0.23% 45 0.12% 10849 0.48% 26 0.42% crawl-66-249-64-40.googlebot.com
29 84 0.21% 84 0.23% 8599 0.38% 1 0.02% 37.212.76.134
30 83 0.21% 83 0.23% 7577 0.34% 1 0.02% 185.25.50.196

Top 10 of 2381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1881 4.81% 1881 5.11% 130303 5.82% 402 6.52% 91.225.162.3
2 2056 5.25% 2056 5.58% 115557 5.16% 404 6.55% 128.69.252.231
3 1805 4.61% 1805 4.90% 103666 4.63% 5 0.08% 45.82.69.238
4 5198 13.29% 5198 14.11% 51155 2.28% 28 0.45% 45.82.68.14
5 1671 4.27% 1671 4.54% 40080 1.79% 557 9.04% 143.244.37.153
6 185 0.47% 185 0.50% 28938 1.29% 3 0.05% 103.43.203.206
7 2913 7.45% 2913 7.91% 28648 1.28% 3 0.05% 85.208.185.12
8 2793 7.14% 2793 7.58% 27488 1.23% 1 0.02% 87.251.85.50
9 210 0.54% 110 0.30% 23331 1.04% 51 0.83% 216.244.66.227
10 135 0.35% 135 0.37% 20262 0.90% 13 0.21% hn.kd.ny.adsl

Top 30 of 908 Total Referrers
# Hits Referrer
1 4297 10.98% - (Direct Request)
2 4230 10.81% https://hydraruzspsnew4af.com
3 2637 6.74% https://familyicon.ru
4 2409 6.16% https://sp.dim-studio.ru
5 2011 5.14% https://exoticholiday.bg
6 1848 4.72% https://xn--hdraruxzpnew4af-n35h.com
7 958 2.45% https://vds-shop.com
8 933 2.38% https://many-clients.ru
9 902 2.31% https://irondog.pro
10 729 1.86% http://filmkachat.ru
11 504 1.29% https://433175.ru
12 372 0.95% https://poollife.ru
13 338 0.86% https://hydraruzxpsnew4af.top
14 331 0.85% https://hydraruszsxpnew4af.xyz
15 316 0.81% https://hydraruzxpsnew4af.xyz
16 311 0.79% https://hydraruzspsnew4af.xyz
17 128 0.33% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
18 123 0.31% https://bitsmiix.biz
19 120 0.31% http://kaleidoscopelive.ru/planeta/chto_mozhet_bolet_pri_gepatite_s/
20 120 0.31% https://ivomecausholland.mywibes.com/driponin
21 120 0.31% https://www.google.com/
22 111 0.28% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/
23 105 0.27% http://misoprostausland.populr.me/en-farmacias-del-ahorro-venden-misoprostol-sin-receta
24 102 0.26% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
25 92 0.24% anonymousfox.co
26 87 0.22% http://parlodelfr.populr.me/
27 85 0.22% https://all4webs.com/ivomec12/stromectol.htm
28 79 0.20% https://www.google.com/search
29 77 0.20% http://misoprost21.populr.me/
30 74 0.19% http://contalax.wapsite.me/

Top 15 of 537 Total User Agents
# Hits User Agent
1 1142 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1142 2.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1135 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 739 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 668 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
6 630 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 622 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 614 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 614 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 613 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 602 1.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 597 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 587 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 583 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 582 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 37893 96.85% 36144 98.10% 2130744 95.16% Unresolved/Unknown
2 906 2.32% 555 1.51% 71184 3.18% Commercial (com)
3 183 0.47% 181 0.49% 29563 1.32% India
4 80 0.20% 71 0.19% 6645 0.30% Network (net)
5 20 0.05% 18 0.05% 248 0.01% Germany
6 14 0.04% 8 0.02% 408 0.02% Non-Profit (org)
7 11 0.03% 3 0.01% 79 0.00% Russian Federation
8 4 0.01% 2 0.01% 55 0.00% Seychelles
9 4 0.01% 4 0.01% 74 0.00% Turkey
10 3 0.01% 3 0.01% 50 0.00% Brazil
11 3 0.01% 3 0.01% 51 0.00% Chile
12 1 0.00% 1 0.00% 10 0.00% Denmark
13 1 0.00% 1 0.00% 24 0.00% Italy
14 1 0.00% 1 0.00% 24 0.00% Japan
15 1 0.00% 1 0.00% 24 0.00% Sweden


Generated by Webalizer Version 2.20