Usage Statistics for kingswood.in

Summary Period: February 2024
Generated 01-Mar-2024 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 243519
Total Files 223251
Total Pages 231925
Total Visits 4666
Total KBytes 9419825
Total Unique Sites 1480
Total Unique URLs 203
Total Unique Referrers 305
Total Unique User Agents 1284
. Avg Max
Hits per Hour 349 5488
Hits per Day 8397 15995
Files per Day 7698 14797
Pages per Day 7997 15236
Sites per Day 51 131
Visits per Day 160 233
KBytes per Day 324822 661270
Hits by Response Code
Code 200 - OK 91.68% 223251
Code 206 - Partial Content 4.70% 11454
Code 304 - Not Modified 0.07% 164
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 3.55% 8633

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7409 3.04% 6915 3.10% 7203 3.11% 105 2.25% 76 5.14% 399691 4.24%
2 9680 3.98% 7878 3.53% 8789 3.79% 104 2.23% 85 5.74% 407656 4.33%
3 9773 4.01% 9066 4.06% 9532 4.11% 233 4.99% 131 8.85% 482238 5.12%
4 15108 6.20% 14424 6.46% 14845 6.40% 174 3.73% 90 6.08% 637238 6.76%
5 15995 6.57% 14797 6.63% 15236 6.57% 188 4.03% 100 6.76% 661270 7.02%
6 6304 2.59% 5720 2.56% 5986 2.58% 213 4.56% 87 5.88% 571879 6.07%
7 8777 3.60% 8149 3.65% 8683 3.74% 204 4.37% 72 4.86% 489488 5.20%
8 8829 3.63% 8040 3.60% 8646 3.73% 183 3.92% 97 6.55% 407440 4.33%
9 8782 3.61% 7060 3.16% 7672 3.31% 187 4.01% 85 5.74% 382314 4.06%
10 7416 3.05% 6641 2.97% 6632 2.86% 175 3.75% 67 4.53% 304845 3.24%
11 5188 2.13% 4108 1.84% 4472 1.93% 233 4.99% 90 6.08% 310048 3.29%
12 7790 3.20% 6955 3.12% 7160 3.09% 196 4.20% 81 5.47% 341472 3.63%
13 8272 3.40% 7683 3.44% 8077 3.48% 173 3.71% 75 5.07% 362948 3.85%
14 7702 3.16% 7191 3.22% 7453 3.21% 205 4.39% 81 5.47% 348155 3.70%
15 6570 2.70% 6138 2.75% 6339 2.73% 141 3.02% 93 6.28% 246555 2.62%
16 3550 1.46% 3067 1.37% 3333 1.44% 151 3.24% 93 6.28% 146385 1.55%
17 6767 2.78% 6110 2.74% 6575 2.83% 154 3.30% 88 5.95% 124574 1.32%
18 7362 3.02% 6845 3.07% 7107 3.06% 228 4.89% 89 6.01% 125857 1.34%
19 9341 3.84% 7682 3.44% 8479 3.66% 177 3.79% 93 6.28% 196359 2.08%
20 8043 3.30% 7509 3.36% 7666 3.31% 165 3.54% 93 6.28% 212310 2.25%
21 6353 2.61% 5782 2.59% 5921 2.55% 143 3.06% 94 6.35% 230302 2.44%
22 8434 3.46% 7978 3.57% 7998 3.45% 167 3.58% 86 5.81% 277099 2.94%
23 8762 3.60% 8383 3.75% 8449 3.64% 165 3.54% 95 6.42% 251288 2.67%
24 8860 3.64% 8436 3.78% 8414 3.63% 159 3.41% 76 5.14% 283697 3.01%
25 8056 3.31% 7713 3.45% 7874 3.40% 175 3.75% 84 5.68% 220487 2.34%
26 6469 2.66% 6113 2.74% 6285 2.71% 153 3.28% 78 5.27% 223940 2.38%
27 7864 3.23% 7656 3.43% 7615 3.28% 150 3.21% 89 6.01% 259318 2.75%
28 8926 3.67% 8593 3.85% 8650 3.73% 185 3.96% 92 6.22% 233982 2.48%
29 11137 4.57% 10619 4.76% 10834 4.67% 151 3.24% 113 7.64% 280992 2.98%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 318 9226 3.79% 293 8516 3.81% 302 8775 3.78% 14000 406007 4.31%
1 324 9410 3.86% 310 8997 4.03% 313 9105 3.93% 13853 401745 4.26%
2 368 10681 4.39% 324 9419 4.22% 334 9689 4.18% 15032 435917 4.63%
3 325 9453 3.88% 308 8953 4.01% 310 8997 3.88% 14397 417518 4.43%
4 519 15054 6.18% 500 14509 6.50% 504 14618 6.30% 15801 458242 4.86%
5 335 9730 4.00% 314 9124 4.09% 319 9261 3.99% 14038 407091 4.32%
6 324 9421 3.87% 300 8701 3.90% 305 8853 3.82% 14892 431869 4.58%
7 341 9895 4.06% 319 9273 4.15% 328 9518 4.10% 13903 403199 4.28%
8 319 9255 3.80% 298 8642 3.87% 315 9145 3.94% 12352 358202 3.80%
9 321 9311 3.82% 297 8622 3.86% 309 8967 3.87% 12985 376573 4.00%
10 312 9058 3.72% 292 8492 3.80% 299 8679 3.74% 13906 403267 4.28%
11 323 9368 3.85% 299 8686 3.89% 315 9162 3.95% 13152 381394 4.05%
12 332 9651 3.96% 311 9028 4.04% 322 9354 4.03% 13776 399509 4.24%
13 339 9831 4.04% 318 9233 4.14% 332 9642 4.16% 13427 389379 4.13%
14 403 11689 4.80% 320 9295 4.16% 356 10324 4.45% 13348 387078 4.11%
15 340 9880 4.06% 301 8742 3.92% 319 9259 3.99% 12730 369175 3.92%
16 394 11429 4.69% 311 9039 4.05% 351 10180 4.39% 12387 359218 3.81%
17 423 12274 5.04% 385 11185 5.01% 400 11626 5.01% 13336 386736 4.11%
18 412 11966 4.91% 374 10855 4.86% 389 11290 4.87% 13285 385259 4.09%
19 316 9184 3.77% 303 8788 3.94% 311 9024 3.89% 12244 355079 3.77%
20 328 9515 3.91% 303 8793 3.94% 310 9017 3.89% 13204 382925 4.07%
21 310 9004 3.70% 292 8496 3.81% 304 8844 3.81% 12517 362993 3.85%
22 318 9242 3.80% 294 8531 3.82% 304 8823 3.80% 13499 391468 4.16%
23 344 9992 4.10% 321 9332 4.18% 337 9773 4.21% 12758 369981 3.93%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 103711 42.59% 344 0.00% /webalizer/usage_202304.html
2 39451 16.20% 774151 8.22% /
3 36944 15.17% 4224607 44.85% /webalizer/usage_202401.html
4 29669 12.18% 2969708 31.53% /webalizer/usage_202402.html
5 10367 4.26% 99241 1.05% /webalizer/
6 4195 1.72% 462306 4.91% /webalizer/usage_202308.html
7 3967 1.63% 802 0.01% /webalizer/usage_202011.html
8 164 0.07% 2182 0.02% /contact.html
9 153 0.06% 6355 0.07% /js/slick/slick.min.js
10 151 0.06% 967 0.01% /slick/slick.css
11 148 0.06% 10078 0.11% /animation/animate.css
12 148 0.06% 690 0.01% /animation/wow.js
13 148 0.06% 6076 0.06% /css/style.css
14 148 0.06% 12774 0.14% /slick/slick.js
15 148 0.06% 447 0.00% /validation/script.js
16 147 0.06% 120 0.00% /js/custom.js
17 147 0.06% 1908 0.02% /products.html
18 147 0.06% 5633 0.06% /validation/jquery.form.js
19 146 0.06% 2347 0.02% /about.html
20 146 0.06% 3289 0.03% /validation/jquery.validate.min.js
21 142 0.06% 0 0.00% /slick/slick-theme.css
22 139 0.06% 143792 1.53% /images/logo-m.jpg
23 132 0.05% 1966 0.02% /validation/jquery.form.min.js
24 130 0.05% 2229 0.02% /validation/additional-methods.min.js
25 124 0.05% 1316 0.01% /Network.html
26 122 0.05% 1170 0.01% /Casuarina-Wood.html
27 122 0.05% 1149 0.01% /Recognition-Awards.html
28 120 0.05% 1235 0.01% /Wood-Chips.html
29 117 0.05% 1295 0.01% /Eucalyptus-wood.html
30 113 0.05% 4610 0.05% /images/logo-2.png

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 36944 15.17% 4224607 44.85% /webalizer/usage_202401.html
2 29669 12.18% 2969708 31.53% /webalizer/usage_202402.html
3 39451 16.20% 774151 8.22% /
4 4195 1.72% 462306 4.91% /webalizer/usage_202308.html
5 139 0.06% 143792 1.53% /images/logo-m.jpg
6 10367 4.26% 99241 1.05% /webalizer/
7 91 0.04% 68251 0.72% /images/Euca4.jpg
8 83 0.03% 59370 0.63% /images/im.jpg
9 109 0.04% 44298 0.47% /images/footer.jpg
10 87 0.04% 43043 0.46% /images/Euca3.jpg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 39451 16.20% 1948 42.56% /
2 36944 15.17% 1360 29.71% /webalizer/usage_202401.html
3 103711 42.59% 447 9.77% /webalizer/usage_202304.html
4 29669 12.18% 172 3.76% /webalizer/usage_202402.html
5 3967 1.63% 110 2.40% /webalizer/usage_202011.html
6 122 0.05% 51 1.11% /Casuarina-Wood.html
7 164 0.07% 44 0.96% /contact.html
8 147 0.06% 42 0.92% /products.html
9 124 0.05% 38 0.83% /Network.html
10 146 0.06% 33 0.72% /about.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 39451 16.20% 1902 41.66% /
2 36944 15.17% 1182 25.89% /webalizer/usage_202401.html
3 103711 42.59% 446 9.77% /webalizer/usage_202304.html
4 29669 12.18% 343 7.51% /webalizer/usage_202402.html
5 3967 1.63% 105 2.30% /webalizer/usage_202011.html
6 146 0.06% 77 1.69% /about.html
7 164 0.07% 63 1.38% /contact.html
8 147 0.06% 55 1.20% /products.html
9 122 0.05% 31 0.68% /Recognition-Awards.html
10 120 0.05% 30 0.66% /Wood-Chips.html

Top 30 of 1480 Total Sites
# Hits Files KBytes Visits Hostname
1 103708 42.59% 103708 46.45% 0 0.00% 444 9.52% 136.243.13.183
2 16898 6.94% 16898 7.57% 1692923 17.97% 7 0.15% 185.172.128.116
3 13046 5.36% 13046 5.84% 1491832 15.84% 1 0.02% 5.42.65.19
4 12208 5.01% 12208 5.47% 1227075 13.03% 8 0.17% 5.42.65.70
5 10000 4.11% 10000 4.48% 99072 1.05% 2 0.04% 188.163.4.182
6 8987 3.69% 8987 4.03% 757573 8.04% 5 0.11% 46.22.51.77
7 5906 2.43% 5906 2.65% 0 0.00% 189 4.05% 91.225.160.206
8 4662 1.91% 4662 2.09% 0 0.00% 91 1.95% 91.225.160.203
9 4148 1.70% 4148 1.86% 246969 2.62% 94 2.01% 147.45.123.34
10 4126 1.69% 4126 1.85% 245086 2.60% 97 2.08% 147.45.120.106
11 4106 1.69% 4106 1.84% 245058 2.60% 103 2.21% 147.45.122.242
12 4093 1.68% 4093 1.83% 248541 2.64% 112 2.40% 147.45.123.121
13 3727 1.53% 3727 1.67% 199459 2.12% 149 3.19% 5.8.14.190
14 3715 1.53% 3715 1.66% 197364 2.10% 152 3.26% 5.8.15.82
15 3709 1.52% 3709 1.66% 199028 2.11% 129 2.76% 5.8.13.194
16 3703 1.52% 3703 1.66% 200872 2.13% 129 2.76% 5.8.14.38
17 3703 1.52% 3703 1.66% 200691 2.13% 131 2.81% 5.8.15.53
18 3697 1.52% 3697 1.66% 196842 2.09% 147 3.15% 5.8.15.148
19 3021 1.24% 3021 1.35% 332927 3.53% 3 0.06% 90.189.4.233
20 2508 1.03% 2508 1.12% 60155 0.64% 51 1.09% 188.119.126.30
21 1547 0.64% 1547 0.69% 176902 1.88% 142 3.04% 94.25.175.30
22 1235 0.51% 0 0.00% 4429 0.05% 1 0.02% 40.113.9.254
23 1207 0.50% 0 0.00% 4328 0.05% 1 0.02% 139.59.243.6
24 1128 0.46% 1128 0.51% 124310 1.32% 2 0.04% 188.232.8.47
25 992 0.41% 992 0.44% 106052 1.13% 197 4.22% 94.25.173.240
26 882 0.36% 882 0.40% 96412 1.02% 155 3.32% 94.25.171.131
27 649 0.27% 0 0.00% 2327 0.02% 1 0.02% 20.25.180.243
28 636 0.26% 0 0.00% 2280 0.02% 1 0.02% 13.79.149.99
29 636 0.26% 0 0.00% 2280 0.02% 1 0.02% 20.166.35.174
30 636 0.26% 0 0.00% 2280 0.02% 1 0.02% 40.127.184.82

Top 10 of 1480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16898 6.94% 16898 7.57% 1692923 17.97% 7 0.15% 185.172.128.116
2 13046 5.36% 13046 5.84% 1491832 15.84% 1 0.02% 5.42.65.19
3 12208 5.01% 12208 5.47% 1227075 13.03% 8 0.17% 5.42.65.70
4 8987 3.69% 8987 4.03% 757573 8.04% 5 0.11% 46.22.51.77
5 3021 1.24% 3021 1.35% 332927 3.53% 3 0.06% 90.189.4.233
6 4093 1.68% 4093 1.83% 248541 2.64% 112 2.40% 147.45.123.121
7 4148 1.70% 4148 1.86% 246969 2.62% 94 2.01% 147.45.123.34
8 4126 1.69% 4126 1.85% 245086 2.60% 97 2.08% 147.45.120.106
9 4106 1.69% 4106 1.84% 245058 2.60% 103 2.21% 147.45.122.242
10 3703 1.52% 3703 1.66% 200872 2.13% 129 2.76% 5.8.14.38

Top 30 of 305 Total Referrers
# Hits Referrer
1 15234 6.26% https://vestnik-podmoskovya.ru/
2 14893 6.12% https://top-chat24.ru/
3 14183 5.82% https://vavilon-service.ru/
4 13046 5.36% https://mbkamaz.ru/
5 12110 4.97% - (Direct Request)
6 10665 4.38% https://fitness-crimea.ru/
7 10214 4.19% https://www.mobilecards.com.ua/
8 10000 4.11% http://18datex.com/
9 9765 4.01% https://apkzavr.com/
10 8985 3.69% https://prezentacii.info/
11 8325 3.42% https://apkstorage.net/
12 7470 3.07% https://blackdroid.mobi/
13 7350 3.02% https://coloriage-carnaval.com/
14 7035 2.89% https://ausmalbilderdisney.com/
15 6870 2.82% https://driverss.net/
16 6794 2.79% https://pdatop.net/
17 6780 2.78% https://prodroiders.net/
18 6735 2.77% https://vzlomannye-igry-na-android.net/
19 6720 2.76% https://vzlomannye-igry-dlya-android.net/
20 5611 2.30% https://t.me/+TsjvMGXSfoozZWUy
21 4616 1.90% https://t.me/lizaalert_help
22 4464 1.83% https://xn--80adb2aqcedv1i.xn--p1ai/
23 3022 1.24% https://artace.ru/
24 2207 0.91% https://t.me/+t2LtibpwHf83NGQy
25 2105 0.86% https://digest.spb.ru/
26 1946 0.80% https://xn--mea-sb-j6a.com
27 1827 0.75% https://xn--mga-sb-w4a.com
28 1819 0.75% https://beeshell.ru/
29 1703 0.70% https://okaland.ru/
30 1641 0.67% https://xn--megsb-l11b.com

Top 15 of 1284 Total User Agents
# Hits User Agent
1 103963 42.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10638 4.37% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 5000 2.05% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 5000 2.05% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
5 3602 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3559 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3542 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3443 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1840 0.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1832 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 1822 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 1822 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1818 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 1817 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1814 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 242253 99.48% 233764 104.71% 9299182 98.72% Unresolved/Unknown
2 1137 0.47% 826 0.37% 103938 1.10% Commercial (com)
3 111 0.05% 111 0.05% 16294 0.17% India
4 15 0.01% 1 0.00% 53 0.00% Network (net)
5 2 0.00% 2 0.00% 345 0.00% Thailand
6 1 0.00% 1 0.00% 14 0.00% Colombia


Generated by Webalizer Version 2.20