Usage Statistics for kingswood.in

Summary Period: December 2024
Generated 01-Jan-2025 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 118212
Total Files 107318
Total Pages 106481
Total Visits 6157
Total KBytes 10635251
Total Unique Sites 3408
Total Unique URLs 182
Total Unique Referrers 431
Total Unique User Agents 552
. Avg Max
Hits per Hour 158 697
Hits per Day 3813 9638
Files per Day 3461 9192
Pages per Day 3434 8946
Sites per Day 109 333
Visits per Day 198 476
KBytes per Day 343073 925179
Hits by Response Code
Code 200 - OK 90.78% 107318
Code 206 - Partial Content 2.49% 2942
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.11% 128
Code 403 - Forbidden 2.30% 2718
Code 404 - Not Found 4.32% 5105

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 3868 3.27% 3569 3.33% 3529 3.31% 197 3.20% 137 4.02% 261051 2.45%
2 4311 3.65% 3955 3.69% 3824 3.59% 214 3.48% 162 4.75% 421642 3.96%
3 5092 4.31% 4773 4.45% 4533 4.26% 193 3.13% 151 4.43% 523567 4.92%
4 5628 4.76% 5378 5.01% 5179 4.86% 197 3.20% 169 4.96% 592965 5.58%
5 2568 2.17% 2304 2.15% 2160 2.03% 192 3.12% 153 4.49% 276452 2.60%
6 1163 0.98% 793 0.74% 755 0.71% 194 3.15% 161 4.72% 99645 0.94%
7 4359 3.69% 3959 3.69% 3850 3.62% 187 3.04% 159 4.67% 454577 4.27%
8 1699 1.44% 1323 1.23% 1448 1.36% 155 2.52% 142 4.17% 147759 1.39%
9 954 0.81% 610 0.57% 529 0.50% 153 2.48% 131 3.84% 85184 0.80%
10 1031 0.87% 527 0.49% 495 0.46% 146 2.37% 198 5.81% 71810 0.68%
11 1063 0.90% 462 0.43% 541 0.51% 157 2.55% 151 4.43% 51759 0.49%
12 3018 2.55% 2790 2.60% 2775 2.61% 116 1.88% 113 3.32% 202696 1.91%
13 3572 3.02% 2962 2.76% 2925 2.75% 184 2.99% 175 5.13% 305203 2.87%
14 3089 2.61% 2816 2.62% 2863 2.69% 114 1.85% 104 3.05% 303369 2.85%
15 2630 2.22% 2456 2.29% 2356 2.21% 97 1.58% 104 3.05% 265649 2.50%
16 4013 3.39% 3800 3.54% 3732 3.50% 122 1.98% 139 4.08% 354548 3.33%
17 3459 2.93% 3003 2.80% 3187 2.99% 231 3.75% 172 5.05% 303616 2.85%
18 4501 3.81% 4265 3.97% 4240 3.98% 199 3.23% 176 5.16% 474314 4.46%
19 4424 3.74% 3444 3.21% 3574 3.36% 308 5.00% 220 6.46% 356441 3.35%
20 2355 1.99% 1965 1.83% 2123 1.99% 300 4.87% 254 7.45% 162336 1.53%
21 5113 4.33% 4746 4.42% 4869 4.57% 189 3.07% 152 4.46% 452092 4.25%
22 3187 2.70% 2784 2.59% 2845 2.67% 160 2.60% 159 4.67% 292601 2.75%
23 7213 6.10% 6992 6.52% 6900 6.48% 169 2.74% 169 4.96% 773259 7.27%
24 9638 8.15% 9192 8.57% 8946 8.40% 414 6.72% 322 9.45% 925179 8.70%
25 5412 4.58% 5144 4.79% 5194 4.88% 476 7.73% 333 9.77% 413437 3.89%
26 3808 3.22% 3643 3.39% 3612 3.39% 128 2.08% 102 2.99% 326660 3.07%
27 4942 4.18% 4710 4.39% 4751 4.46% 147 2.39% 112 3.29% 415727 3.91%
28 4238 3.59% 3992 3.72% 3893 3.66% 158 2.57% 149 4.37% 356136 3.35%
29 4446 3.76% 3983 3.71% 3957 3.72% 348 5.65% 293 8.60% 322847 3.04%
30 3943 3.34% 3803 3.54% 3725 3.50% 178 2.89% 163 4.78% 316848 2.98%
31 3475 2.94% 3175 2.96% 3171 2.98% 196 3.18% 187 5.49% 325886 3.06%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5271 4.46% 152 4731 4.41% 146 4528 4.25% 15260 473072 4.45%
1 169 5251 4.44% 159 4947 4.61% 140 4363 4.10% 16477 510794 4.80%
2 162 5041 4.26% 151 4690 4.37% 144 4474 4.20% 14894 461720 4.34%
3 164 5085 4.30% 150 4671 4.35% 150 4660 4.38% 14720 456335 4.29%
4 175 5435 4.60% 165 5119 4.77% 150 4671 4.39% 16970 526060 4.95%
5 151 4689 3.97% 133 4136 3.85% 134 4178 3.92% 12992 402758 3.79%
6 157 4883 4.13% 138 4297 4.00% 134 4184 3.93% 14112 437460 4.11%
7 154 4794 4.06% 143 4463 4.16% 130 4052 3.81% 14643 453921 4.27%
8 142 4430 3.75% 132 4121 3.84% 126 3928 3.69% 12999 402962 3.79%
9 154 4801 4.06% 141 4376 4.08% 132 4107 3.86% 14894 461710 4.34%
10 147 4586 3.88% 134 4183 3.90% 138 4282 4.02% 13718 425269 4.00%
11 154 4794 4.06% 144 4469 4.16% 142 4428 4.16% 14612 452970 4.26%
12 176 5475 4.63% 162 5023 4.68% 155 4834 4.54% 16502 511553 4.81%
13 166 5164 4.37% 146 4537 4.23% 149 4628 4.35% 14478 448806 4.22%
14 163 5072 4.29% 144 4481 4.18% 149 4642 4.36% 14144 438453 4.12%
15 161 5017 4.24% 140 4358 4.06% 145 4507 4.23% 13425 416174 3.91%
16 148 4592 3.88% 138 4293 4.00% 143 4437 4.17% 13504 418618 3.94%
17 167 5205 4.40% 146 4544 4.23% 156 4839 4.54% 14214 440636 4.14%
18 163 5059 4.28% 145 4497 4.19% 157 4881 4.58% 13720 425335 4.00%
19 153 4753 4.02% 141 4398 4.10% 146 4549 4.27% 13448 416900 3.92%
20 157 4881 4.13% 138 4296 4.00% 144 4485 4.21% 13129 407011 3.83%
21 147 4585 3.88% 136 4245 3.96% 138 4305 4.04% 13373 414558 3.90%
22 148 4607 3.90% 138 4306 4.01% 137 4255 4.00% 13945 432296 4.06%
23 152 4742 4.01% 133 4137 3.85% 137 4264 4.00% 12899 399878 3.76%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 48067 40.66% 5170414 48.62% /webalizer/usage_202412.html
2 16653 14.09% 1863575 17.52% /webalizer/usage_202411.html
3 13458 11.38% 1475459 13.87% /webalizer/usage_202402.html
4 12792 10.82% 126730 1.19% /webalizer/
5 4726 4.00% 45140 0.42% /
6 2201 1.86% 237931 2.24% /webalizer/usage_202308.html
7 1912 1.62% 214377 2.02% /webalizer/usage_202405.html
8 302 0.26% 4021 0.04% /products.html
9 251 0.21% 3383 0.03% /contact.html
10 233 0.20% 3739 0.04% /about.html
11 223 0.19% 25693 0.24% /webalizer/usage_202207.html
12 218 0.18% 18644 0.18% /slick/slick.js
13 216 0.18% 24017 0.23% /webalizer/usage_202303.html
14 214 0.18% 14572 0.14% /animation/animate.css
15 211 0.18% 1351 0.01% /slick/slick.css
16 210 0.18% 2164 0.02% /Network.html
17 210 0.18% 972 0.01% /animation/wow.js
18 210 0.18% 8790 0.08% /js/slick/slick.min.js
19 209 0.18% 0 0.00% /slick/slick-theme.css
20 208 0.18% 8716 0.08% /css/style.css
21 208 0.18% 7909 0.07% /validation/jquery.form.js
22 207 0.18% 169 0.00% /js/custom.js
23 206 0.17% 613 0.01% /validation/script.js
24 199 0.17% 4458 0.04% /validation/jquery.validate.min.js
25 191 0.16% 205604 1.93% /images/logo-m.jpg
26 189 0.16% 1852 0.02% /Recognition-Awards.html
27 189 0.16% 3285 0.03% /validation/additional-methods.min.js
28 184 0.16% 7600 0.07% /images/logo-2.png
29 182 0.15% 2710 0.03% /validation/jquery.form.min.js
30 174 0.15% 124935 1.17% /images/Euca4.jpg

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 48067 40.66% 5170414 48.62% /webalizer/usage_202412.html
2 16653 14.09% 1863575 17.52% /webalizer/usage_202411.html
3 13458 11.38% 1475459 13.87% /webalizer/usage_202402.html
4 2201 1.86% 237931 2.24% /webalizer/usage_202308.html
5 1912 1.62% 214377 2.02% /webalizer/usage_202405.html
6 191 0.16% 205604 1.93% /images/logo-m.jpg
7 12792 10.82% 126730 1.19% /webalizer/
8 174 0.15% 124935 1.17% /images/Euca4.jpg
9 139 0.12% 101205 0.95% /images/im.jpg
10 157 0.13% 74496 0.70% /images/Euca3.jpg

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 4726 4.00% 2235 37.31% /
2 1912 1.62% 635 10.60% /webalizer/usage_202405.html
3 48067 40.66% 565 9.43% /webalizer/usage_202412.html
4 12792 10.82% 396 6.61% /webalizer/
5 2201 1.86% 296 4.94% /webalizer/usage_202308.html
6 216 0.18% 249 4.16% /webalizer/usage_202303.html
7 302 0.26% 221 3.69% /products.html
8 223 0.19% 220 3.67% /webalizer/usage_202207.html
9 233 0.20% 144 2.40% /about.html
10 210 0.18% 143 2.39% /Network.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 4726 4.00% 2219 37.15% /
2 48067 40.66% 810 13.56% /webalizer/usage_202412.html
3 12792 10.82% 395 6.61% /webalizer/
4 2201 1.86% 284 4.75% /webalizer/usage_202308.html
5 1912 1.62% 280 4.69% /webalizer/usage_202405.html
6 13458 11.38% 276 4.62% /webalizer/usage_202402.html
7 302 0.26% 238 3.98% /products.html
8 216 0.18% 211 3.53% /webalizer/usage_202303.html
9 233 0.20% 182 3.05% /about.html
10 251 0.21% 158 2.65% /contact.html

Top 30 of 3408 Total Sites
# Hits Files KBytes Visits Hostname
1 31293 26.47% 31293 29.16% 3518083 33.08% 3 0.05% 94.130.140.121
2 13384 11.32% 13384 12.47% 1376946 12.95% 21 0.34% 77.105.166.134
3 11576 9.79% 11576 10.79% 1295427 12.18% 3 0.05% 91.121.84.176
4 9365 7.92% 9365 8.73% 960978 9.04% 4 0.06% 91.107.238.129
5 7773 6.58% 7773 7.24% 852631 8.02% 6 0.10% 82.147.84.231
6 5426 4.59% 5426 5.06% 53779 0.51% 2 0.03% 37.230.136.154
7 3758 3.18% 3758 3.50% 420544 3.95% 1 0.02% 95.216.17.210
8 3359 2.84% 3359 3.13% 33288 0.31% 4 0.06% 37.18.38.111
9 2732 2.31% 2732 2.55% 0 0.00% 354 5.75% 91.225.160.192
10 1832 1.55% 1832 1.71% 201894 1.90% 6 0.10% 188.255.70.14
11 1128 0.95% 1128 1.05% 11177 0.11% 2 0.03% 37.18.41.210
12 1106 0.94% 1106 1.03% 110387 1.04% 6 0.10% 79.137.184.152
13 713 0.60% 713 0.66% 7026 0.07% 1 0.02% 109.174.0.196
14 697 0.59% 697 0.65% 77437 0.73% 341 5.54% 95.216.72.234
15 604 0.51% 604 0.56% 5986 0.06% 1 0.02% 37.230.136.138
16 456 0.39% 456 0.42% 4515 0.04% 1 0.02% 37.18.38.115
17 373 0.32% 301 0.28% 73515 0.69% 59 0.96% crawl-66-249-66-13.googlebot.com
18 347 0.29% 0 0.00% 1244 0.01% 1 0.02% 13.76.120.112
19 347 0.29% 1 0.00% 1264 0.01% 1 0.02% 146.70.160.244
20 342 0.29% 305 0.28% 58290 0.55% 39 0.63% crawl-66-249-66-11.googlebot.com
21 329 0.28% 283 0.26% 67422 0.63% 49 0.80% crawl-66-249-66-12.googlebot.com
22 328 0.28% 3 0.00% 1197 0.01% 1 0.02% 191.101.217.30
23 313 0.26% 0 0.00% 1122 0.01% 1 0.02% 40.65.159.193
24 299 0.25% 1 0.00% 1092 0.01% 1 0.02% 181.214.218.55
25 292 0.25% 170 0.16% 33791 0.32% 49 0.80% 216.244.66.227
26 263 0.22% 263 0.25% 18959 0.18% 2 0.03% 185.21.49.102
27 247 0.21% 0 0.00% 885 0.01% 1 0.02% 84.247.150.253
28 236 0.20% 125 0.12% 13055 0.12% 79 1.28% 5.78.102.42
29 183 0.15% 4 0.00% 676 0.01% 1 0.02% 193.19.207.101
30 145 0.12% 1 0.00% 540 0.01% 1 0.02% 138.199.19.178

Top 10 of 3408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31293 26.47% 31293 29.16% 3518083 33.08% 3 0.05% 94.130.140.121
2 13384 11.32% 13384 12.47% 1376946 12.95% 21 0.34% 77.105.166.134
3 11576 9.79% 11576 10.79% 1295427 12.18% 3 0.05% 91.121.84.176
4 9365 7.92% 9365 8.73% 960978 9.04% 4 0.06% 91.107.238.129
5 7773 6.58% 7773 7.24% 852631 8.02% 6 0.10% 82.147.84.231
6 3758 3.18% 3758 3.50% 420544 3.95% 1 0.02% 95.216.17.210
7 1832 1.55% 1832 1.71% 201894 1.90% 6 0.10% 188.255.70.14
8 1106 0.94% 1106 1.03% 110387 1.04% 6 0.10% 79.137.184.152
9 697 0.59% 697 0.65% 77437 0.73% 341 5.54% 95.216.72.234
10 373 0.32% 301 0.28% 73515 0.69% 59 0.96% crawl-66-249-66-13.googlebot.com

Top 30 of 431 Total Referrers
# Hits Referrer
1 12440 10.52% - (Direct Request)
2 12304 10.41% https://trendhub.tv/
3 10337 8.74% https://we-car.site
4 9702 8.21% https://globalauto.site
5 9691 8.20% https://kitehurghada.ru/
6 9344 7.90% https://softexpo.com
7 5905 5.00% https://iptvzoneonline.com/
8 3963 3.35% https://newtravelguide.ru
9 3960 3.35% https://m-shop.site
10 3758 3.18% https://jolion-ufa1.ru/
11 3447 2.92% https://newcars.site
12 3025 2.56% https://80store.site/
13 2790 2.36% https://thebestoptions.net/
14 2659 2.25% https://biofarma.top
15 2292 1.94% https://easyprescriptionpills.shop
16 1948 1.65% https://next-car.site
17 1830 1.55% https://olit.su/
18 1536 1.30% https://biopharmaonline.shop
19 1501 1.27% https://t.me/Znakomstva_Donetsk_Lugansk
20 723 0.61% https://kids48.ru
21 638 0.54% https://www.google.com/search
22 461 0.39% https://familyicon.ru
23 451 0.38% http://clearbirchbeer.com/__media__/js/netsoltrademark.php
24 366 0.31% https://t.me/detivetrachat
25 341 0.29% https://yarchatgpt.ru/
26 309 0.26% https://detivetra.ru/
27 305 0.26% https://1news.pp.ua
28 263 0.22% http://xn--80aymc.xn--80aewigdd.xn--p1ai
29 139 0.12% https://trajenta.xobor.de/
30 115 0.10% http://all4webs.com/predforte

Top 13 of 13 Total Search Strings
# Hits Search String
1 18 24.32% https://s1megabat.ru/p=88
2 13 17.57% https://s1megabat.ru/p=113
3 10 13.51% https://s1megabat.ru/p=84
4 7 9.46% https://s1megabat.ru/cat=13
5 7 9.46% https://s1megabat.ru/p=126
6 7 9.46% https://s1megabat.ru/p=56
7 4 5.41% https://s1megabat.ru/cat=12
8 3 4.05% https://s1megabat.ru
9 1 1.35% http://kingswood.in/
10 1 1.35% http://www.kingswood.in/
11 1 1.35% https://lagunawebmarketing.com.br
12 1 1.35% https://s1megabat.ru/category/strahovanie
13 1 1.35% https://s1megabat.ru/p=106

Top 15 of 552 Total User Agents
# Hits User Agent
1 4869 4.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4758 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4676 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4612 3.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3029 2.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2443 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2436 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2421 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2419 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2418 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2397 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2389 2.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2387 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 2374 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 2373 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 116465 98.52% 108802 101.38% 10377217 97.57% Unresolved/Unknown
2 1603 1.36% 1322 1.23% 239992 2.26% Commercial (com)
3 102 0.09% 102 0.10% 17508 0.16% India
4 12 0.01% 8 0.01% 134 0.00% Network (net)
5 10 0.01% 10 0.01% 160 0.00% Denmark
6 7 0.01% 7 0.01% 0 0.00% Russian Federation
7 4 0.00% 1 0.00% 128 0.00% British Indian Ocean Territory
8 3 0.00% 3 0.00% 40 0.00% Non-Profit (org)
9 3 0.00% 3 0.00% 39 0.00% Sweden
10 2 0.00% 2 0.00% 30 0.00% Germany
11 1 0.00% 0 0.00% 4 0.00% Netherlands


Generated by Webalizer Version 2.20